Active outages
508
+9 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
20
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages1
Wireless
507
Internet
13
Fiber
372
DSL
206
TV
372
Home Phone
146
Locations
3,025
Customers affected
63%
Avg coverage loss
0
Critical
0
ETR overdue
27
New · 24h
23
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
508incidents
F2 copper cable35369%
F1 copper cable9118%
RT clli163%
Cable failure112%
PON access cables102%
RT clli device102%
DSLAM device61%
Other112%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1DavidsonTN · 6 ZIPs6
2ShelbyTN · 4 ZIPs4
3WilliamsonTN · 4 ZIPs4
4AndersonTN · 1 ZIP3
5DesotoTN · 1 ZIP2
6MauryTN · 1 ZIP2
7HardinTN · 1 ZIP1
8MadisonTN · 1 ZIP1
9SumnerTN · 1 ZIP1
10MontgomeryTN · 1 ZIP1
Top cities
Summary
Median coverage loss63%
Max coverage loss63%
Median age8h 26m
Longest running8h 26m
Median time to ETR3d
Median time to resolve13h
Customers affected3,025
Most affected serviceInternet · 507
Locations affected146
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | Cable failure | PON access cables | RT clli device | |
|---|---|---|---|---|---|---|
| TNTennessee | 353 | 91 | 16 | 11 | 10 | 10 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #490764 new | Wireless | TN | Not known at this time | 63% | 1 | Saltillo · Hardin Co. | 10/29 11:49 | 10/30 02:49 | in 6.6h |
| #2610260421320529 | InternetFiberTV | TN | PON access cables | level 2126 cust. | 1 | Antioch · Davidson Co. | — | 11/01 13:15 | in 2.7d |
| #261020233546398 | InternetDSLHome Phone | TN | RT clli device | level 271 cust. | — | 35.849, -83.571 | — | 10/30 00:18 | in 4h |
| #2610231730080884 | InternetTV | TN | Cable failure | level 268 cust. | 1 | Southaven · Desoto Co. | — | 10/30 08:15 | in 12h |
| #2610291436540250 new | InternetTV | TN | Cable failure | level 263 cust. | 2 | Cordova, Memphis · Shelby Co. | — | 10/31 04:15 | in 32h |
| #2608181926120428 | InternetTV | TN | DSLAM device | level 261 cust. | — | 35.213, -90.012 | — | 10/30 06:15 | in 10h |
| #2608182206150674 | InternetTV | TN | DSLAM device | level 261 cust. | — | 35.213, -90.012 | — | 10/30 08:15 | in 12h |
| #2609211508230292 | InternetTV | TN | DSLAM device | level 251 cust. | — | 35.048, -89.901 | — | 10/30 05:15 | in 9h |
| #2610291414090459 new | InternetTV | TN | Cable failure | level 149 cust. | 1 | Memphis · Shelby Co. | — | 10/30 06:15 | in 10h |
| #26040618254503998 | InternetDSLHome Phone | TN | F2 copper cable | level 148 cust. | — | 35.033, -90.019 | — | 11/01 20:18 | in 3d |
| #26040316542507358 | InternetDSLHome Phone | TN | F2 copper cable | level 146 cust. | — | 35.033, -90.019 | — | 11/05 08:18 | in 6.5d |
| #261021080220555 | InternetDSLHome Phone | TN | RT clli | level 142 cust. | — | 35.091, -89.809 | — | 10/29 20:18 | 0m |
| #26071802150709418 | InternetDSLTV+1 | TN | F2 copper cable | level 139 cust. | — | 36.260, -86.714 | — | 11/01 20:18 | in 3d |
| #26102020341507958 | InternetDSLTV+1 | TN | F2 copper cable | level 129 cust. | — | 35.016, -90.096 | — | 10/30 16:18 | in 20h |
| #26050810531200938 | InternetDSLTV+1 | TN | F2 copper cable | level 127 cust. | — | 35.931, -84.551 | — | 10/30 08:18 | in 12h |
| #2610281613470852 | InternetFiberTV | TN | PON access cables | level 126 cust. | 2 | Nashville, Brentwood · Davidson Co. | — | 10/30 05:15 | in 9h |
| #261025134147429 | InternetDSLHome Phone | TN | RT clli | level 122 cust. | — | 35.789, -84.268 | — | 10/29 20:18 | 0m |
| #2610261737190252 | InternetTV | TN | Cable failure | level 121 cust. | 1 | Southaven · Desoto Co. | — | 10/30 08:15 | in 12h |
| #2610262014180401 | InternetTV | TN | Cable failure | level 121 cust. | 1 | Memphis · Shelby Co. | — | 10/30 08:15 | in 12h |
| #2610271649120357 | InternetFiberTV | TN | PON access cables | level 121 cust. | 1 | Antioch · Davidson Co. | — | 10/30 07:15 | in 11h |
| #2610290936420897 new | InternetTV | TN | DSLAM device | level 121 cust. | — | 35.213, -90.012 | — | 10/30 05:15 | in 9h |
| #26102715223906318 | InternetDSLTV+1 | TN | F2 copper cable | level 120 cust. | — | 35.016, -90.096 | — | 11/01 20:18 | in 3d |
| #261028193137905 | InternetDSLHome Phone | TN | RT clli device | level 120 cust. | — | 35.982, -86.521 | — | 10/29 20:18 | 0m |
| #261029153012439 new | InternetDSLHome Phone | TN | RT clli | level 120 cust. | — | 35.982, -86.521 | — | 10/29 20:18 | 0m |
| #26061823594408608 | InternetTV | TN | F2 copper cable | level 119 cust. | — | 35.286, -84.758 | — | 10/29 20:15 | 0m |
| #26101413482701768 | InternetDSLHome Phone | TN | F2 copper cable | level 119 cust. | — | 34.998, -85.329 | — | 11/01 20:18 | in 3d |
| #261021183719704 | InternetDSLHome Phone | TN | RT clli | level 119 cust. | — | 35.933, -83.906 | — | 10/29 20:18 | 0m |
| #26072115243509198 | InternetDSLHome Phone | TN | F2 copper cable | level 118 cust. | — | 35.145, -90.048 | — | 02/12 10:18 | in 105.6d |
| #26041519161602438 | InternetTV | TN | F2 copper cable | level 117 cust. | — | 35.033, -90.019 | — | 10/30 10:15 | in 14h |
| #26042921040108898 | InternetDSLTV+1 | TN | F2 copper cable | level 117 cust. | — | 36.080, -87.386 | — | 10/30 23:18 | in 27h |
| #26071900054700558 | InternetDSLTV+1 | TN | F2 copper cable | level 117 cust. | — | 35.091, -89.809 | — | 11/01 20:18 | in 3d |
| #261029152951376 new | InternetDSLHome Phone | TN | RT clli device | level 117 cust. | — | 36.298, -88.323 | — | 10/29 20:18 | 0m |
| #26100116521406388 | InternetDSLTV+1 | TN | F2 copper cable | level 115 cust. | — | 35.033, -90.019 | — | 11/01 20:18 | in 3d |
| #2610282132020722 new | InternetTV | TN | Cable failure | level 115 cust. | 1 | Spring Hill · Maury Co. | — | 10/30 14:15 | in 18h |
| #2610282252220882 new | InternetFiberTV | TN | PON network | level 115 cust. | 1 | Spring Hill · Maury Co. | — | 10/30 10:15 | in 14h |
| #26071801513203168 | InternetDSLHome Phone | TN | F2 copper cable | level 115 cust. | — | 35.091, -89.809 | — | 11/01 20:18 | in 3d |
| #26100218030100738 | InternetDSLHome Phone | TN | F1 copper cable | level 115 cust. | — | 35.920, -86.871 | — | 11/01 10:18 | in 2.6d |
| #26071816184907268 | InternetDSLTV+1 | TN | F2 copper cable | level 114 cust. | — | 35.707, -83.515 | — | 11/01 20:18 | in 3d |
| #26081211474004498 | InternetDSLTV+1 | TN | F2 copper cable | level 114 cust. | — | 35.747, -89.533 | — | 11/01 20:18 | in 3d |
| #26101816331805808 | InternetDSLTV+1 | TN | F2 copper cable | level 114 cust. | — | 36.073, -86.949 | — | 11/01 20:18 | in 3d |
| #2610282151520001 new | InternetTV | TN | DSLAM device | level 114 cust. | — | 36.163, -86.776 | — | 10/30 08:15 | in 12h |
| #2610291437070282 new | InternetFiberTV | TN | PON access cables | level 114 cust. | 1 | Kodak · Sevier Co. | — | 10/31 03:15 | in 31h |
| #26102802385307838 | InternetDSLTV+1 | TN | F2 copper cable | level 113 cust. | — | 35.138, -90.013 | — | 11/01 20:18 | in 3d |
| #2610291438220367 new | InternetTV | TN | Cable failure | level 113 cust. | 1 | Clarksville · Montgomery Co. | — | 10/30 07:15 | in 11h |
| #261024100725262 | InternetDSLHome Phone | TN | RT clli | level 113 cust. | — | 34.998, -85.329 | — | 10/29 20:18 | 0m |
| #26091517504506178 | InternetDSLTV+1 | TN | F1 copper cable | level 112 cust. | — | 35.874, -84.514 | — | 10/30 09:18 | in 13h |
| #26051115452008658 | InternetDSLHome Phone | TN | F2 copper cable | level 112 cust. | — | 35.199, -87.033 | — | 11/01 20:18 | in 3d |
| #26091019440005318 | InternetDSLHome Phone | TN | F1 copper cable | level 112 cust. | — | 35.838, -83.282 | — | 11/04 23:18 | in 6.1d |
| #261019190847615 | InternetDSLHome Phone | TN | RT clli | level 112 cust. | — | 35.091, -89.809 | — | 10/29 20:18 | 0m |
| #26051922265700028 | InternetTV | TN | F2 copper cable | level 111 cust. | — | 35.747, -89.533 | — | 10/30 20:15 | in 24h |
1 / 11