Active outages
292
−3 vs yesterday
Critical
1
0.3% of total
States affected
1
of 50 states
ZIPs affected
3
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages292
Internet
241
DSL
135
TV
241
Home Phone
84
Locations
2,837
Customers affected
—
Avg coverage loss
1
Critical
9
ETR overdue
3
New · 24h
10
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
292incidents
F2 copper cable24484%
F1 copper cable2910%
DSLAM device41%
RT clli31%
RT clli device31%
DSLAM fan21%
Cable failure21%
Other52%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1MarionIN · 3 ZIPs2
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 19h
Median time to resolve8h
Customers affected2,837
Most affected serviceInternet · 292
Locations affected84
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | DSLAM device | RT clli | RT clli device | DSLAM fan | |
|---|---|---|---|---|---|---|
| INIndiana | 244 | 29 | 4 | 3 | 3 | 2 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291723020366 new | InternetTV | IN | Enet device | level 3994 cust. | — | 39.288, -86.765 | — | 10/30 03:45 | in 7.5h |
| #2610081611510232 | InternetTV | IN | DSLAM device | level 2116 cust. | — | 40.135, -86.219 | — | 10/30 04:45 | in 8.5h |
| #2610080514330185 | InternetTV | IN | DSLAM device | level 2112 cust. | — | 40.135, -86.219 | — | 10/30 04:45 | in 8.5h |
| #2610081611570608 | InternetTV | IN | DSLAM device | level 2112 cust. | — | 40.135, -86.219 | — | 10/30 04:45 | in 8.5h |
| #2610021354330543 | InternetTV | IN | DSLAM fan | level 136 cust. | — | 40.192, -85.383 | — | 10/30 00:45 | in 4.5h |
| #26062319211708788 | InternetDSLHome Phone | IN | F2 copper cable | level 129 cust. | — | 41.547, -87.362 | — | 11/01 15:40 | in 2.8d |
| #26081714235000978 | InternetDSLTV+1 | IN | F2 copper cable | level 129 cust. | — | 39.861, -86.145 | — | 11/01 20:45 | in 3d |
| #2609252031110851 | InternetTV | IN | DSLAM device | level 127 cust. | — | 41.547, -87.362 | — | 10/30 05:45 | in 9.5h |
| #26073115535401318 | InternetTV | IN | F2 copper cable | level 124 cust. | — | 39.721, -85.886 | — | 10/30 09:45 | in 13.5h |
| #261014073605371 | InternetDSLHome Phone | IN | RT clli | level 122 cust. | — | 37.971, -87.516 | — | 10/29 15:40 | overdue 4.6h |
| #26072918000700308 | InternetDSLHome Phone | IN | F2 copper cable | level 120 cust. | — | 39.797, -85.990 | — | 11/05 19:40 | in 7d |
| #26091612573002848 | InternetDSLTV+1 | IN | F1 copper cable | level 120 cust. | — | 40.106, -85.678 | — | 11/01 06:45 | in 2.4d |
| #26102218034505028 | InternetDSLTV+1 | IN | F2 copper cable | level 120 cust. | — | 39.723, -86.138 | — | 11/01 15:40 | in 2.8d |
| #26050516133602428 | InternetDSLTV+1 | IN | F2 copper cable | level 119 cust. | — | 40.330, -86.375 | — | 11/01 15:40 | in 2.8d |
| #26091314373906078 | InternetDSLTV+1 | IN | F2 copper cable | level 118 cust. | — | 41.583, -87.463 | — | 11/01 15:40 | in 2.8d |
| #260316183109701 | InternetDSLHome Phone | IN | Dnmt | level 117 cust. | — | 39.723, -86.138 | — | 10/29 15:40 | overdue 4.6h |
| #26072219283406228 | InternetDSLHome Phone | IN | F2 copper cable | level 117 cust. | — | 39.797, -85.990 | — | 10/30 16:40 | in 20.4h |
| #26082716240709078 | InternetDSLTV+1 | IN | F2 copper cable | level 117 cust. | — | 41.492, -87.486 | — | 11/01 15:40 | in 2.8d |
| #26090219062504998 | InternetDSLTV+1 | IN | F2 copper cable | level 117 cust. | — | 41.597, -87.343 | — | 11/01 15:40 | in 2.8d |
| #26082616270407328 | InternetDSLTV+1 | IN | F2 copper cable | level 116 cust. | — | 40.495, -85.654 | — | 11/01 15:40 | in 2.8d |
| #261026203835726 | InternetDSLHome Phone | IN | RT clli device | level 116 cust. | — | 39.941, -86.126 | — | 10/29 15:40 | overdue 4.6h |
| #2608121442270561 | InternetTV | IN | DSLAM fan | level 116 cust. | — | 39.929, -85.369 | — | 10/30 01:45 | in 5.5h |
| #260511182736746 | InternetDSLHome Phone | IN | RT clli | level 115 cust. | — | 39.425, -86.428 | — | 10/29 15:40 | overdue 4.6h |
| #26093016482108438 | InternetDSLTV+1 | IN | F2 copper cable | level 115 cust. | — | 41.629, -87.463 | — | 11/01 15:40 | in 2.8d |
| #260325045841673 | InternetDSLHome Phone | IN | Lop F2 cable name | level 113 cust. | — | 41.295, -87.422 | — | 10/29 15:40 | overdue 4.6h |
| #26091017382204208 | InternetDSLTV+1 | IN | F2 copper cable | level 113 cust. | — | 41.449, -87.468 | — | 11/01 15:40 | in 2.8d |
| #26091114011804248 | InternetDSLTV+1 | IN | F2 copper cable | level 113 cust. | — | 39.861, -86.145 | — | 11/01 15:40 | in 2.8d |
| #26102218133702768 | InternetDSLTV+1 | IN | F2 copper cable | level 113 cust. | — | 41.417, -87.361 | — | 11/01 15:40 | in 2.8d |
| #26070320192503228 | InternetDSLHome Phone | IN | F2 copper cable | level 112 cust. | — | 41.618, -87.520 | — | 11/01 15:40 | in 2.8d |
| #26082019222006688 | InternetDSLTV+1 | IN | F2 copper cable | level 112 cust. | — | 41.417, -87.361 | — | 10/30 09:45 | in 13.5h |
| #26082819150005698 | InternetDSLTV+1 | IN | F2 copper cable | level 112 cust. | — | 41.547, -87.362 | — | 10/30 09:45 | in 13.5h |
| #261023233944037 | InternetDSLHome Phone | IN | RT clli device | level 112 cust. | — | 39.906, -86.049 | — | 10/29 15:40 | overdue 4.6h |
| #26061616370400498 | InternetDSLTV+1 | IN | F2 copper cable | level 111 cust. | — | 41.597, -87.343 | — | 01/06 02:40 | in 68.3d |
| #26072815484801128 | InternetDSLTV+1 | IN | F2 copper cable | level 111 cust. | — | 39.628, -86.118 | — | 11/01 15:40 | in 2.8d |
| #26091321271705988 | InternetDSLTV+1 | IN | F2 copper cable | level 111 cust. | — | 41.583, -87.463 | — | 11/01 15:40 | in 2.8d |
| #26091718225805498 | InternetDSLTV+1 | IN | F2 copper cable | level 111 cust. | — | 41.547, -87.362 | — | 10/30 11:45 | in 15.5h |
| #26101317193801408 | InternetDSLTV+1 | IN | F2 copper cable | level 111 cust. | — | 40.498, -85.748 | — | 10/30 06:45 | in 10.5h |
| #26081204075004388 | InternetDSLTV+1 | IN | F2 copper cable | level 110 cust. | — | 41.547, -87.362 | — | 11/05 16:45 | in 6.9d |
| #26090511465405838 | InternetDSLTV+1 | IN | F2 copper cable | level 110 cust. | — | 40.043, -86.013 | — | 10/30 06:45 | in 10.5h |
| #26092314152202938 | InternetDSLTV+1 | IN | F2 copper cable | level 110 cust. | — | 41.597, -87.343 | — | 10/30 05:45 | in 9.5h |
| #26100117353403988 | InternetDSLTV+1 | IN | F2 copper cable | level 110 cust. | — | 39.760, -87.105 | — | 11/01 15:40 | in 2.8d |
| #261021015242506 | InternetDSLHome Phone | IN | RT clli power | level 110 cust. | — | 41.583, -87.463 | — | 10/29 15:40 | overdue 4.6h |
| #26050619400504988 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 39.825, -86.086 | — | 11/01 15:40 | in 2.8d |
| #26082818193009318 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | — | — | 11/01 15:40 | in 2.8d |
| #26082819310503158 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 41.547, -87.362 | — | 11/01 15:40 | in 2.8d |
| #26090117585605878 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 41.597, -87.343 | — | 11/01 15:40 | in 2.8d |
| #26090300564006498 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 41.547, -87.362 | — | 10/31 23:45 | in 2.1d |
| #26090316034100178 | InternetDSLHome Phone | IN | F2 copper cable | level 19 cust. | — | 39.755, -86.245 | — | 11/01 15:40 | in 2.8d |
| #26091412302102378 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 41.547, -87.362 | — | 10/30 05:45 | in 9.5h |
| #26100716232807018 | InternetDSLTV+1 | IN | F2 copper cable | level 19 cust. | — | 38.274, -85.739 | — | 11/01 15:40 | in 2.8d |
1 / 6