Active outages
144
+1 vs yesterday
Critical
2
1.4% of total
States affected
1
of 50 states
ZIPs affected
2
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages2
Wireless
142
Internet
124
DSL
34
TV
124
Home Phone
53
Locations
643
Customers affected
82%
Avg coverage loss
2
Critical
8
ETR overdue
3
New · 24h
3
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
144incidents
F2 copper cable12184%
F1 copper cable118%
RT clli device43%
DSLAM device21%
Dnmt21%
RT clli21%
Transport Failure21%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1WashingtonKS · 2 ZIPs2
Summary
Median coverage loss81.5%
Max coverage loss88%
Median age8h 52m
Longest running8h 52m
Median time to ETR2d 20h
Median time to resolve6h 19m
Customers affected643
Most affected serviceInternet · 142
Locations affected53
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli device | DSLAM device | Dnmt | RT clli | |
|---|---|---|---|---|---|---|
| KSKansas | 121 | 11 | 4 | 2 | 2 | 2 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #490762 new | Wireless | KS | Transport Failure | 88% | 1 | Greenleaf · Washington Co. | 10/29 11:23 | 10/30 02:23 | in 6.1h |
| #490761 new | Wireless | KS | Transport Failure | 75% | 1 | Barnes · Washington Co. | 10/29 11:23 | 10/30 02:23 | in 6.1h |
| #26061720040206558 | InternetDSLHome Phone | KS | F2 copper cable | level 141 cust. | — | 39.022, -94.671 | — | 11/01 17:10 | in 2.9d |
| #26101016021004478 | InternetDSLTV+1 | KS | F2 copper cable | level 124 cust. | — | 39.114, -94.635 | — | 11/18 23:10 | in 20.1d |
| #261029014512158 new | InternetDSLHome Phone | KS | RT clli device | level 122 cust. | — | 37.752, -97.239 | — | 10/29 17:10 | overdue 3.1h |
| #261019183724574 | InternetDSLHome Phone | KS | RT clli device | level 119 cust. | — | 39.017, -94.742 | — | 10/29 17:10 | overdue 3.1h |
| #261023072121644 | InternetDSLHome Phone | KS | RT clli | level 117 cust. | — | 38.971, -95.237 | — | 10/29 17:10 | overdue 3.1h |
| #26090203433207118 | InternetDSLHome Phone | KS | F2 copper cable | level 116 cust. | — | 39.902, -95.801 | — | 10/30 08:10 | in 11.9h |
| #26100616182901008 | InternetDSLHome Phone | KS | F2 copper cable | level 115 cust. | — | 39.049, -95.676 | — | 11/01 17:10 | in 2.9d |
| #26071903062702898 | InternetDSLTV+1 | KS | F2 copper cable | level 114 cust. | — | 39.128, -94.728 | — | 11/01 17:10 | in 2.9d |
| #26092917350706028 | InternetDSLHome Phone | KS | F2 copper cable | level 113 cust. | — | 37.687, -97.334 | — | 11/01 17:10 | in 2.9d |
| #26071823054602968 | InternetDSLTV+1 | KS | F2 copper cable | level 112 cust. | — | 37.518, -96.994 | — | 11/01 17:10 | in 2.9d |
| #26091914041900018 | InternetDSLTV+1 | KS | F2 copper cable | level 112 cust. | — | 39.114, -94.635 | — | 11/02 04:15 | in 3.3d |
| #26102120232004718 | InternetDSLTV+1 | KS | F2 copper cable | level 111 cust. | — | 38.885, -94.819 | — | 10/30 13:15 | in 17h |
| #2610160501470316 | InternetTV | KS | DSLAM device | level 110 cust. | — | 39.114, -94.635 | — | 10/30 03:15 | in 7h |
| #26070516335909438 | InternetDSLHome Phone | KS | F2 copper cable | level 110 cust. | — | 39.123, -95.670 | — | 10/30 05:10 | in 8.9h |
| #26091117435503508 | InternetDSLHome Phone | KS | F2 copper cable | level 110 cust. | — | 37.818, -96.853 | — | 11/01 17:10 | in 2.9d |
| #26092917264602798 | InternetDSLHome Phone | KS | F2 copper cable | level 110 cust. | — | 39.022, -94.671 | — | 11/01 17:10 | in 2.9d |
| #26072217162906778 | InternetDSLTV+1 | KS | F2 copper cable | level 19 cust. | — | 37.968, -100.873 | — | 11/01 17:10 | in 2.9d |
| #26060215332609048 | InternetDSLHome Phone | KS | F1 copper cable | level 19 cust. | — | 39.049, -95.676 | — | 10/30 19:10 | in 22.9h |
| #26091118133909578 | InternetDSLTV+1 | KS | F2 copper cable | level 18 cust. | — | 37.923, -95.400 | — | 11/01 17:10 | in 2.9d |
| #26060215164901258 | InternetDSLHome Phone | KS | F2 copper cable | level 18 cust. | — | 39.564, -95.122 | — | 10/30 04:10 | in 7.9h |
| #26060216314902518 | InternetDSLHome Phone | KS | F2 copper cable | level 18 cust. | — | 38.885, -94.819 | — | 10/30 05:10 | in 8.9h |
| #26071614365801508 | InternetDSLHome Phone | KS | F2 copper cable | level 18 cust. | — | 39.049, -95.676 | — | 11/01 17:10 | in 2.9d |
| #26090200422003298 | InternetDSLHome Phone | KS | F1 copper cable | level 18 cust. | — | 37.753, -100.018 | — | 10/30 11:10 | in 14.9h |
| #26100916154100618 | InternetDSLHome Phone | KS | F2 copper cable | level 18 cust. | — | 39.049, -95.676 | — | 11/01 17:10 | in 2.9d |
| #26081815530000678 | InternetDSLHome Phone | KS | F1 copper cable | level 17 cust. | — | 39.184, -96.582 | — | 10/30 23:10 | in 26.9h |
| #261020212617292 | InternetDSLHome Phone | KS | RT clli device | level 17 cust. | — | 37.686, -97.280 | — | 10/29 17:10 | overdue 3.1h |
| #261020191904167 | InternetDSLHome Phone | KS | Dnmt | level 17 cust. | — | 37.923, -95.400 | — | 10/29 17:10 | overdue 3.1h |
| #26102620374709468 | InternetDSLHome Phone | KS | F2 copper cable | level 17 cust. | — | 38.839, -97.609 | — | 11/01 17:10 | in 2.9d |
| #26083119373905398 | InternetDSLTV+1 | KS | F2 copper cable | level 16 cust. | — | 39.436, -99.271 | — | 11/01 17:10 | in 2.9d |
| #26091115212207898 | InternetDSLTV+1 | KS | F2 copper cable | level 16 cust. | — | 37.923, -95.400 | — | 10/30 04:15 | in 8h |
| #26092118272408128 | InternetDSLTV+1 | KS | F2 copper cable | level 16 cust. | — | 39.017, -94.742 | — | 11/01 17:10 | in 2.9d |
| #26101314304507078 | InternetDSLTV+1 | KS | F1 copper cable | level 16 cust. | — | 39.184, -96.582 | — | 11/02 04:10 | in 3.3d |
| #26082414443205248 | InternetDSLHome Phone | KS | F2 copper cable | level 16 cust. | — | 37.968, -100.873 | — | 10/30 04:10 | in 7.9h |
| #26062315015502318 | InternetDSLTV+1 | KS | F2 copper cable | level 15 cust. | — | 37.267, -97.400 | — | 11/01 17:10 | in 2.9d |
| #26072921044609688 | InternetTV | KS | F2 copper cable | level 15 cust. | — | 37.059, -97.038 | — | 10/30 11:15 | in 15h |
| #26081716285004188 | InternetDSLTV+1 | KS | F2 copper cable | level 15 cust. | — | 39.033, -95.744 | — | 11/01 17:10 | in 2.9d |
| #2610201407320287 | InternetTV | KS | DSLAM device | level 15 cust. | — | 38.856, -94.667 | — | 10/30 02:15 | in 6h |
| #26102616470001208 | InternetDSLTV+1 | KS | F2 copper cable | level 15 cust. | — | 38.955, -94.742 | — | 11/01 17:10 | in 2.9d |
| #26051919012008938 | InternetDSLHome Phone | KS | F2 copper cable | level 15 cust. | — | 39.022, -94.671 | — | 11/01 17:10 | in 2.9d |
| #26081116143003718 | InternetDSLHome Phone | KS | F2 copper cable | level 15 cust. | — | — | — | 11/01 17:10 | in 2.9d |
| #26081220061104468 | InternetDSLHome Phone | KS | F2 copper cable | level 15 cust. | — | 37.968, -100.873 | — | 11/01 17:10 | in 2.9d |
| #26091517091904368 | InternetDSLHome Phone | KS | F2 copper cable | level 15 cust. | — | — | — | 11/01 17:10 | in 2.9d |
| #26092917543005498 | InternetDSLHome Phone | KS | F1 copper cable | level 15 cust. | — | 38.573, -94.877 | — | 10/31 06:10 | in 33.9h |
| #26100516110808958 | InternetDSLHome Phone | KS | F2 copper cable | level 15 cust. | — | 38.955, -94.742 | — | 11/01 17:10 | in 2.9d |
| #26102214180102878 | InternetDSLHome Phone | KS | F1 copper cable | level 15 cust. | — | 38.839, -97.609 | — | 11/03 05:10 | in 4.4d |
| #26060515250001938 | InternetDSLTV+1 | KS | F1 copper cable | level 14 cust. | — | 38.885, -94.819 | — | 11/01 17:10 | in 2.9d |
| #26081915301004258 | InternetTV | KS | F2 copper cable | level 14 cust. | — | 38.955, -94.742 | — | 10/30 04:15 | in 8h |
| #26083112043702638 | InternetDSLTV+1 | KS | F2 copper cable | level 14 cust. | — | 38.856, -94.667 | — | 11/01 17:10 | in 2.9d |
1 / 3