Active outages
75
−2 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
2
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages75
Internet
59
DSL
18
TV
59
Home Phone
63
Locations
837
Customers affected
—
Avg coverage loss
0
Critical
0
ETR overdue
11
New · 24h
17
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
75incidents
F2 copper cable1621%
F1 copper cable1520%
DSLAM device1419%
Dnmt912%
RT clli912%
RT clli device68%
Cable failure23%
Other45%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1OaklandMI · 1 ZIP1
2WashtenawMI · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR11h 30m
Median time to resolve11h
Customers affected837
Most affected serviceInternet · 75
Locations affected63
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | DSLAM device | Dnmt | RT clli | RT clli device | |
|---|---|---|---|---|---|---|
| MIMichigan | 16 | 15 | 14 | 9 | 9 | 6 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610251840070733 | InternetTV | MI | DSLAM device | level 272 cust. | — | 42.561, -84.837 | — | 10/30 05:45 | in 9.5h |
| #2610282120470992 new | InternetTV | MI | DSLAM device | level 271 cust. | — | 42.640, -84.514 | — | 10/30 07:45 | in 11.5h |
| #26060215323809018 | InternetDSLHome Phone | MI | F1 copper cable | level 148 cust. | — | 42.333, -83.051 | — | 10/30 14:18 | in 18h |
| #261029194011579 new | InternetDSLHome Phone | MI | RT clli | level 148 cust. | — | 42.316, -85.180 | — | 10/29 20:18 | 0m |
| #2607032332180546 | InternetTV | MI | DSLAM device | level 137 cust. | — | 42.360, -83.474 | — | 10/30 08:45 | in 12.5h |
| #2610291401400357 new | InternetTV | MI | Cable failure | level 135 cust. | 1 | Ypsilanti · Washtenaw Co. | — | 10/31 04:45 | in 32.5h |
| #2610191423530519 | InternetTV | MI | DSLAM device | level 131 cust. | — | 42.941, -85.663 | — | 10/30 04:45 | in 8.5h |
| #261023174310749 | InternetDSLHome Phone | MI | RT clli device | level 131 cust. | — | 42.305, -83.477 | — | 10/29 20:18 | 0m |
| #261026234628875 | InternetDSLHome Phone | MI | RT clli device | level 127 cust. | — | 42.737, -83.313 | — | 10/29 20:18 | 0m |
| #260624005026819 | InternetDSLHome Phone | MI | Dnmt | level 126 cust. | — | 42.333, -83.051 | — | 10/31 19:18 | in 47h |
| #2607032333140472 | InternetTV | MI | DSLAM device | level 121 cust. | — | 42.594, -82.880 | — | 10/30 08:45 | in 12.5h |
| #261026203837734 | InternetDSLHome Phone | MI | RT clli | level 121 cust. | — | 42.245, -83.683 | — | 10/29 20:18 | 0m |
| #2607032332020980 | InternetTV | MI | DSLAM device | level 119 cust. | — | 42.252, -83.183 | — | 10/30 08:45 | in 12.5h |
| #2607122309230420 | InternetTV | MI | DSLAM device | level 119 cust. | — | 42.101, -83.295 | — | 10/30 08:45 | in 12.5h |
| #2610281620070392 | InternetTV | MI | DSLAM device | level 118 cust. | — | 42.241, -83.602 | — | 10/30 04:45 | in 8.5h |
| #260624005025817 | InternetDSLHome Phone | MI | Dnmt | level 118 cust. | — | 42.333, -83.051 | — | 10/29 20:18 | 0m |
| #260624005025815 | InternetDSLHome Phone | MI | Dnmt | level 116 cust. | — | 42.333, -83.051 | — | 10/29 20:18 | 0m |
| #26090203154401418 | InternetDSLHome Phone | MI | F1 copper cable | level 115 cust. | — | 42.366, -82.967 | — | 10/30 14:18 | in 18h |
| #26090121040706818 | InternetDSLHome Phone | MI | F1 copper cable | level 113 cust. | — | 41.915, -83.398 | — | 10/30 14:18 | in 18h |
| #2607050415190164 | InternetTV | MI | DSLAM device | level 112 cust. | — | 42.193, -83.366 | — | 10/30 05:45 | in 9.5h |
| #26090201275200718 | InternetDSLHome Phone | MI | F1 copper cable | level 111 cust. | — | 42.366, -82.967 | — | 10/30 14:18 | in 18h |
| #261016230034990 | InternetDSLHome Phone | MI | Dnmt | level 111 cust. | — | 42.668, -82.836 | — | 10/29 20:18 | 0m |
| #261022205736364 | InternetDSLHome Phone | MI | RT clli device | level 111 cust. | — | 42.698, -83.141 | — | 10/29 20:18 | 0m |
| #261026234621861 | InternetDSLHome Phone | MI | RT clli | level 110 cust. | — | 42.544, -83.477 | — | 10/29 20:18 | 0m |
| #261028002229592 | InternetDSLHome Phone | MI | RT clli | level 110 cust. | — | 42.288, -85.584 | — | 10/29 20:18 | 0m |
| #2610280328020163 | InternetTV | MI | DSLAM device | level 19 cust. | — | 42.840, -86.158 | — | 10/30 06:45 | in 10.5h |
| #2610280647420388 | InternetTV | MI | DSLAM device | level 19 cust. | — | 42.840, -86.158 | — | 10/30 05:45 | in 9.5h |
| #2610280152520732 | InternetTV | MI | DSLAM device | level 19 cust. | — | 42.840, -86.158 | — | 10/30 07:45 | in 11.5h |
| #2610281019510419 new | InternetTV | MI | DSLAM device | level 19 cust. | — | 42.840, -86.158 | — | 10/30 04:45 | in 8.5h |
| #2610291659520454 new | InternetTV | MI | DSLAM device | level 19 cust. | — | 42.698, -83.141 | — | 10/30 04:45 | in 8.5h |
| #26033015415608658 | InternetDSLHome Phone | MI | F2 copper cable | level 19 cust. | — | 46.267, -89.178 | — | 10/30 03:18 | in 7h |
| #26070802095200278 | InternetDSLHome Phone | MI | F2 copper cable | level 18 cust. | — | 42.329, -83.179 | — | 10/30 20:18 | in 24h |
| #26090202592202758 | InternetDSLHome Phone | MI | F2 copper cable | level 18 cust. | — | 42.392, -83.196 | — | 10/30 11:18 | in 15h |
| #26090123020503448 | InternetDSLHome Phone | MI | F1 copper cable | level 17 cust. | — | 42.231, -84.326 | — | 10/30 14:18 | in 18h |
| #26102919360100208 new | InternetDSLHome Phone | MI | F1 copper cable | level 17 cust. | — | 46.285, -87.447 | — | 11/01 20:18 | in 3d |
| #26100920331509218 | InternetDSLHome Phone | MI | F1 copper cable | level 16 cust. | — | 42.606, -83.926 | — | 11/09 16:18 | in 10.8d |
| #261021043828537 | InternetDSLHome Phone | MI | RT clli | level 16 cust. | — | 42.305, -83.477 | — | 10/29 20:18 | 0m |
| #261021185930737 | InternetDSLHome Phone | MI | Lop F2 cable name | level 16 cust. | — | 42.811, -85.727 | — | 10/29 20:18 | 0m |
| #26102117573203998 | InternetDSLTV+1 | MI | F1 copper cable | level 15 cust. | — | 42.784, -83.240 | — | 11/03 12:18 | in 4.7d |
| #26090203244906528 | InternetDSLHome Phone | MI | F1 copper cable | level 15 cust. | — | 42.349, -83.060 | — | 10/30 14:18 | in 18h |
| #26102913505206058 new | InternetDSLTV+1 | MI | F2 copper cable | level 14 cust. | — | 42.428, -82.984 | — | 11/01 20:18 | in 3d |
| #260605201212180 | InternetDSLHome Phone | MI | Lop f3 cable name | level 14 cust. | — | 42.523, -83.769 | — | 10/29 20:18 | 0m |
| #26090119245902028 | InternetDSLHome Phone | MI | F2 copper cable | level 14 cust. | — | 45.847, -87.024 | — | 10/30 11:18 | in 15h |
| #261029105645352 new | InternetDSLHome Phone | MI | RT clli | level 14 cust. | — | 42.336, -83.897 | — | 10/29 20:18 | 0m |
| #2610291344510120 new | InternetTV | MI | Cable failure | level 13 cust. | 1 | Bloomfield Hills · Oakland Co. | — | 10/30 07:45 | in 11.5h |
| #260306134654157 | InternetDSLHome Phone | MI | Dnmt | level 13 cust. | — | 42.735, -84.552 | — | 10/29 20:18 | 0m |
| #26041620294109808 | InternetDSLHome Phone | MI | F2 copper cable | level 13 cust. | — | 43.015, -83.691 | — | 11/01 20:18 | in 3d |
| #26090200295005518 | InternetDSLHome Phone | MI | F1 copper cable | level 13 cust. | — | 42.974, -82.426 | — | 10/30 14:18 | in 18h |
| #261020201655236 | InternetDSLHome Phone | MI | RT clli | level 13 cust. | — | 42.841, -85.586 | — | 10/29 20:18 | 0m |
| #26102814122702588 | InternetDSLHome Phone | MI | F2 copper cable | level 13 cust. | — | 42.372, -83.073 | — | 10/31 07:18 | in 35h |
1 / 2