Active outages
397
−21 vs yesterday
Critical
1
0.3% of total
States affected
1
of 50 states
ZIPs affected
12
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages397
Internet
9
Fiber
311
DSL
131
TV
311
Home Phone
118
Locations
3,888
Customers affected
—
Avg coverage loss
1
Critical
0
ETR overdue
18
New · 24h
54
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
397incidents
F2 copper cable27269%
F1 copper cable8922%
RT clli72%
DSLAM device51%
PON network31%
Cable failure31%
PON access cables31%
Other154%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1JeffersonAL · 5 ZIPs7
2MontgomeryAL · 1 ZIP1
3ShelbyAL · 1 ZIP1
4MadisonAL · 1 ZIP1
5WalkerAL · 2 ZIPs1
6LauderdaleAL · 2 ZIPs1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR3d
Median time to resolve11h 30m
Customers affected3,888
Most affected serviceInternet · 397
Locations affected118
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | DSLAM device | PON network | Cable failure | |
|---|---|---|---|---|---|---|
| ALAlabama | 272 | 89 | 7 | 5 | 3 | 3 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291033420374 new | InternetTV | AL | Enet device | level 31,126 cust. | — | 32.837, -86.633 | — | 10/30 02:45 | in 6.5h |
| #2610281505120745 new | InternetTV | AL | DSLAM device | level 2158 cust. | — | 32.633, -87.319 | — | 10/30 03:45 | in 7.5h |
| #26051721160008608 | InternetDSLTV+1 | AL | F2 copper cable | level 2148 cust. | — | 33.117, -87.127 | — | 10/31 21:18 | in 2d |
| #2610281744070171 new | InternetFiberTV | AL | OLT device | level 2139 cust. | 2 | Jasper · Walker Co. | — | 10/30 04:45 | in 8.5h |
| #2610271908070640 | InternetFiberTV | AL | PON network | level 293 cust. | 1 | Adamsville · Jefferson Co. | — | 10/30 05:45 | in 9.5h |
| #2610270852220324 | InternetFiberTV | AL | PON network | level 278 cust. | 1 | Montgomery · Montgomery Co. | — | 10/30 07:45 | in 11.5h |
| #2610130448080209 | InternetTV | AL | DSLAM device | level 261 cust. | — | 33.813, -86.811 | — | 10/30 04:45 | in 8.5h |
| #2610271734120283 | InternetFiberTV | AL | PON network | level 252 cust. | 1 | Birmingham · Jefferson Co. | — | 10/30 02:45 | in 6.5h |
| #2610271956230133 | InternetFiberTV | AL | PON access cables | level 252 cust. | 1 | Birmingham · Jefferson Co. | — | 10/30 06:45 | in 10.5h |
| #2610282126370357 new | InternetTV | AL | DSLAM device | level 142 cust. | — | 30.695, -88.146 | — | 10/30 06:45 | in 10.5h |
| #26050820252700798 | InternetDSLHome Phone | AL | F2 copper cable | level 137 cust. | — | 32.376, -86.308 | — | 11/07 04:18 | in 8.3d |
| #26060215380805418 | InternetDSLHome Phone | AL | F1 copper cable | level 137 cust. | — | 33.399, -86.955 | — | 10/30 17:18 | in 21h |
| #261025134147434 | InternetDSLHome Phone | AL | RT clli device | level 137 cust. | — | 33.208, -87.564 | — | 10/29 20:18 | 0m |
| #2610271405470414 | InternetTV | AL | Cable failure | level 135 cust. | 1 | Alabaster · Shelby Co. | — | 10/30 04:45 | in 8.5h |
| #26060215405605498 | InternetDSLHome Phone | AL | F1 copper cable | level 135 cust. | — | 33.097, -86.865 | — | 10/30 17:18 | in 21h |
| #2610290704520370 new | InternetTV | AL | DSLAM device | level 133 cust. | — | 33.834, -87.278 | — | 10/30 03:45 | in 7.5h |
| #261025231437465 | InternetDSLHome Phone | AL | RT clli device | level 133 cust. | — | 30.692, -88.047 | — | 10/29 20:18 | 0m |
| #2610271422500994 | InternetTV | AL | Cable failure | level 130 cust. | 1 | Birmingham · Jefferson Co. | — | 10/30 04:45 | in 8.5h |
| #2610272039420303 | InternetFiberTV | AL | PFP HDT splitter | level 129 cust. | 1 | Birmingham · Jefferson Co. | — | 10/30 10:45 | in 14.5h |
| #261027043935973 | InternetDSLHome Phone | AL | RT clli power | level 127 cust. | — | 34.601, -86.981 | — | 10/29 20:18 | 0m |
| #261027105750117 | InternetDSLHome Phone | AL | RT clli | level 127 cust. | — | 33.208, -87.564 | — | 10/29 20:18 | 0m |
| #26062717530000688 | InternetTV | AL | F1 copper cable | level 124 cust. | — | 33.441, -86.102 | — | 10/30 07:45 | in 11.5h |
| #260430202827361 | InternetDSLHome Phone | AL | RT clli | level 120 cust. | — | 32.841, -87.892 | — | 10/29 20:18 | 0m |
| #26100916115905988 | InternetTV | AL | F2 copper cable | level 119 cust. | — | 34.762, -87.697 | — | 10/30 05:45 | in 9.5h |
| #261020121407887 | InternetDSLHome Phone | AL | RT clli | level 119 cust. | — | 32.476, -85.025 | — | 10/29 20:18 | 0m |
| #26093022065402318 | InternetDSLTV+1 | AL | F2 copper cable | level 118 cust. | — | 33.256, -86.813 | — | 10/30 16:18 | in 20h |
| #26101516580207398 | InternetDSLTV+1 | AL | F2 copper cable | level 118 cust. | — | 30.687, -88.093 | — | 11/15 22:18 | in 17.1d |
| #26102313363007488 | InternetDSLHome Phone | AL | F1 copper cable | level 118 cust. | — | 32.383, -86.247 | — | 11/01 20:18 | in 3d |
| #26072200104104138 | InternetDSLTV+1 | AL | F2 copper cable | level 117 cust. | — | 30.778, -88.255 | — | 11/01 20:18 | in 3d |
| #26090201124901718 | InternetDSLHome Phone | AL | F1 copper cable | level 116 cust. | — | 33.517, -86.812 | — | 10/30 14:18 | in 18h |
| #26051417162601188 | InternetDSLTV+1 | AL | F2 copper cable | level 115 cust. | — | 32.841, -87.892 | — | 11/01 20:18 | in 3d |
| #26101012295706308 | InternetTV | AL | F2 copper cable | level 115 cust. | — | 30.778, -88.255 | — | 10/30 04:45 | in 8.5h |
| #2610130448090315 new | InternetTV | AL | DSLAM device | level 115 cust. | — | 30.824, -88.070 | — | 10/30 04:45 | in 8.5h |
| #26052717050001718 | InternetDSLHome Phone | AL | F2 copper cable | level 115 cust. | — | 34.019, -86.091 | — | 12/02 12:18 | in 33.7d |
| #26072018550206178 | InternetDSLTV+1 | AL | F2 copper cable | level 114 cust. | — | 33.170, -86.249 | — | 11/01 20:18 | in 3d |
| #26091513091505538 | InternetDSLTV+1 | AL | F2 copper cable | level 114 cust. | — | 33.816, -85.763 | — | 11/27 05:45 | in 28.4d |
| #26101713284603558 | InternetDSLTV+1 | AL | F2 copper cable | level 114 cust. | — | 34.268, -86.211 | — | 11/19 11:18 | in 20.6d |
| #26081217045802908 | InternetDSLHome Phone | AL | F2 copper cable | level 113 cust. | — | 30.824, -88.070 | — | 10/30 09:18 | in 13h |
| #261028193140912 new | InternetDSLHome Phone | AL | Dnmt | level 113 cust. | — | 34.801, -87.678 | — | 10/29 20:18 | 0m |
| #26102915313005358 new | InternetDSLHome Phone | AL | F1 copper cable | level 113 cust. | — | 34.801, -87.678 | — | 11/01 20:18 | in 3d |
| #26051422234702958 | InternetDSLTV+1 | AL | F2 copper cable | level 112 cust. | — | 32.841, -87.892 | — | 11/01 20:18 | in 3d |
| #26080815284006918 | InternetDSLTV+1 | AL | F2 copper cable | level 112 cust. | — | 33.558, -86.890 | — | 11/01 20:18 | in 3d |
| #26101314591103648 | InternetDSLTV+1 | AL | F2 copper cable | level 112 cust. | — | 30.824, -88.070 | — | 11/01 06:18 | in 2.4d |
| #26060215421505528 | InternetDSLHome Phone | AL | F1 copper cable | level 112 cust. | — | 32.423, -85.692 | — | 10/30 22:18 | in 26h |
| #26091800131905878 | InternetDSLHome Phone | AL | F2 copper cable | level 112 cust. | — | 30.518, -87.903 | — | 11/01 20:18 | in 3d |
| #26093016500700408 | InternetDSLTV+1 | AL | F2 copper cable | level 111 cust. | — | 32.423, -85.692 | — | 10/30 08:18 | in 12h |
| #26022715480902088 | InternetDSLHome Phone | AL | F2 copper cable | level 111 cust. | — | 34.772, -86.603 | — | 11/01 20:18 | in 3d |
| #26061116394602768 | InternetDSLHome Phone | AL | F2 copper cable | level 111 cust. | — | 33.478, -86.788 | — | 11/01 20:18 | in 3d |
| #26072015101403888 | InternetDSLHome Phone | AL | F2 copper cable | level 111 cust. | — | 34.772, -86.603 | — | 11/01 20:18 | in 3d |
| #26091615174507998 | InternetDSLHome Phone | AL | F1 copper cable | level 111 cust. | — | 33.418, -86.680 | — | 11/01 21:18 | in 3d |
1 / 8