Active outages
369
+6 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
19
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages369
Internet
10
Fiber
296
DSL
115
TV
296
Home Phone
140
Locations
2,479
Customers affected
—
Avg coverage loss
0
Critical
0
ETR overdue
18
New · 24h
40
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
369incidents
F2 copper cable27775%
F1 copper cable4813%
Cable failure82%
PON access cables82%
RT clli82%
RT clli device62%
Lop F2 cable name41%
Other103%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1Jefferson ParishLA · 4 ZIPs4
2Ouachita ParishLA · 4 ZIPs3
3TerrebonneLA · 2 ZIPs2
4TangipahoaLA · 1 ZIP2
5East Baton Rouge ParishLA · 2 ZIPs2
6Caddo ParishLA · 1 ZIP1
7LivingstonLA · 1 ZIP1
8LafayetteLA · 2 ZIPs1
9OrleansLA · 1 ZIP1
10VermilionLA · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR3d
Median time to resolve12h
Customers affected2,479
Most affected serviceInternet · 369
Locations affected140
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | Cable failure | PON access cables | RT clli | RT clli device | |
|---|---|---|---|---|---|---|
| LALouisiana | 277 | 48 | 8 | 8 | 8 | 6 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291736220390 new | InternetFiberTV | LA | PON network | level 2161 cust. | 1 | Houma · Terrebonne Co. | — | 10/30 04:15 | in 8h |
| #260909121907765 | InternetDSLHome Phone | LA | RT clli device | level 272 cust. | — | 30.440, -90.431 | — | 10/29 20:18 | 0m |
| #26090203391604578 | InternetDSLHome Phone | LA | F1 copper cable | level 150 cust. | — | 29.947, -90.075 | — | 10/30 14:18 | in 18h |
| #2610201435270060 | InternetTV | LA | Cable failure | level 146 cust. | 1 | Houma · Terrebonne Co. | — | 10/30 06:15 | in 10h |
| #2610261318420914 | InternetFiberTV | LA | PON access cables | level 140 cust. | 1 | Ponchatoula · Tangipahoa Co. | — | 10/31 09:15 | in 37h |
| #2610291928320262 new | InternetTV | LA | DSLAM device | level 140 cust. | — | 30.632, -90.502 | — | 10/30 06:15 | in 10h |
| #2610271417170585 | InternetFiberTV | LA | PON access cables | level 139 cust. | 1 | Denham Springs · Livingston Co. | — | 10/30 07:15 | in 11h |
| #2610291342270922 new | InternetFiberTV | LA | PON access cables | level 137 cust. | 2 | Monroe · Ouachita Parish Co. | — | 10/30 04:15 | in 8h |
| #260126015429321 | InternetDSLHome Phone | LA | RT clli common | level 136 cust. | — | 32.017, -93.344 | — | 10/29 20:18 | 0m |
| #261019090302493 | InternetDSLHome Phone | LA | RT clli | level 135 cust. | — | 29.726, -90.595 | — | 10/29 20:18 | 0m |
| #2610260905570839 | InternetFiberTV | LA | PON access cables | level 134 cust. | 2 | Calhoun, West Monroe · Ouachita Parish Co. | — | 10/31 15:15 | in 43h |
| #26060920243503908 | InternetDSLTV+1 | LA | F2 copper cable | level 131 cust. | — | 29.929, -90.044 | — | 11/02 16:18 | in 3.8d |
| #261020233538375 | InternetDSLHome Phone | LA | RT clli device | level 128 cust. | — | 30.176, -92.070 | — | 10/29 20:18 | 0m |
| #26102613151106948 | InternetDSLTV+1 | LA | F2 copper cable | level 127 cust. | — | 30.811, -92.658 | — | 10/30 10:18 | in 14h |
| #2610281418220752 | InternetFiberTV | LA | PON network | level 127 cust. | 2 | Metairie · Jefferson Parish Co. | — | 10/30 03:15 | in 7h |
| #26101919165106178 | InternetDSLHome Phone | LA | F2 copper cable | level 123 cust. | — | 29.959, -90.007 | — | 11/01 20:18 | in 3d |
| #26091420264505948 | InternetDSLHome Phone | LA | F1 copper cable | level 122 cust. | — | 30.867, -91.015 | — | 10/31 21:18 | in 2d |
| #2610271853520547 | InternetTV | LA | Cable failure | level 121 cust. | 1 | New Orleans · Orleans Co. | — | 10/30 07:15 | in 11h |
| #2610291711540452 new | InternetTV | LA | DSLAM device | level 121 cust. | — | 29.595, -90.720 | — | 10/30 06:15 | in 10h |
| #26072414304808218 | InternetDSLTV+1 | LA | F2 copper cable | level 119 cust. | — | 32.017, -93.344 | — | 11/01 20:18 | in 3d |
| #25050714515805028 | InternetDSLHome Phone | LA | F1 copper cable | level 118 cust. | — | 32.525, -93.719 | — | 11/07 23:18 | in 9.1d |
| #26052219190505058 | InternetDSLTV+1 | LA | F2 copper cable | level 116 cust. | — | 32.695, -93.738 | — | 11/01 20:18 | in 3d |
| #26092420370202308 | InternetDSLTV+1 | LA | F2 copper cable | level 116 cust. | — | 31.059, -92.135 | — | 11/01 20:18 | in 3d |
| #2610261440420399 | InternetTV | LA | Cable failure | level 116 cust. | 1 | Monroe · Ouachita Parish Co. | — | 10/30 06:15 | in 10h |
| #26080215325903918 | InternetDSLHome Phone | LA | F2 copper cable | level 116 cust. | — | 32.500, -92.113 | — | 11/01 20:18 | in 3d |
| #26082719140007968 | InternetDSLHome Phone | LA | F1 copper cable | level 116 cust. | — | 32.616, -93.285 | — | 10/30 11:18 | in 15h |
| #261027044027096 | InternetDSLHome Phone | LA | RT clli | level 116 cust. | — | 30.342, -89.963 | — | 10/30 00:18 | in 4h |
| #26101416264708388 | InternetDSLTV+1 | LA | F2 copper cable | level 115 cust. | — | 32.476, -93.793 | — | 11/01 20:18 | in 3d |
| #261029052813235 new | InternetDSLHome Phone | LA | RT clli common | level 115 cust. | — | 30.312, -93.201 | — | 10/29 20:18 | 0m |
| #26100917453400638 | InternetDSLTV+1 | LA | F2 copper cable | level 114 cust. | — | 29.963, -91.206 | — | 11/01 20:18 | in 3d |
| #26101415303205458 | InternetDSLTV+1 | LA | F1 copper cable | level 114 cust. | — | 30.406, -90.158 | — | 11/15 08:18 | in 16.5d |
| #26102715521603038 | InternetDSLTV+1 | LA | F2 copper cable | level 114 cust. | — | 29.949, -90.122 | — | 11/08 12:18 | in 9.7d |
| #26102815192501518 | InternetDSLTV+1 | LA | F2 copper cable | level 114 cust. | — | 29.926, -90.101 | — | 11/04 06:18 | in 5.4d |
| #261028193149934 new | InternetDSLHome Phone | LA | RT clli device | level 114 cust. | — | 30.274, -89.782 | — | 10/29 20:18 | 0m |
| #261029153017450 new | InternetDSLHome Phone | LA | Lop F2 cable name | level 114 cust. | — | 32.550, -93.544 | — | 10/29 20:18 | 0m |
| #26050414571002058 | InternetTV | LA | F2 copper cable | level 113 cust. | — | 30.950, -92.182 | — | 10/30 06:15 | in 10h |
| #26072719283104608 | InternetTV | LA | F2 copper cable | level 113 cust. | — | 32.105, -92.072 | — | 10/30 10:15 | in 14h |
| #26101414450600608 | InternetDSLTV+1 | LA | F2 copper cable | level 113 cust. | — | 29.947, -90.075 | — | 10/30 06:15 | in 10h |
| #26051421382800958 | InternetDSLHome Phone | LA | F2 copper cable | level 113 cust. | — | 32.478, -91.753 | — | 10/30 18:18 | in 22h |
| #26082416550007078 | InternetDSLHome Phone | LA | F1 copper cable | level 113 cust. | — | 32.500, -92.113 | — | 11/01 12:18 | in 2.7d |
| #26100513094503148 | InternetDSLHome Phone | LA | F1 copper cable | level 113 cust. | — | 30.867, -91.015 | — | 11/01 06:18 | in 2.4d |
| #261027190908360 | InternetDSLHome Phone | LA | RT clli | level 113 cust. | — | 30.176, -93.218 | — | 10/29 20:18 | 0m |
| #26102813144507418 | InternetDSLHome Phone | LA | F1 copper cable | level 113 cust. | — | 31.307, -92.447 | — | 11/01 07:18 | in 2.5d |
| #26060615202108148 | InternetDSLTV+1 | LA | F2 copper cable | level 112 cust. | — | 30.449, -91.184 | — | 11/01 20:18 | in 3d |
| #26030918282309518 | InternetDSLHome Phone | LA | F2 copper cable | level 112 cust. | — | 31.968, -92.773 | — | 11/01 20:18 | in 3d |
| #26091220004502748 | InternetDSLHome Phone | LA | F1 copper cable | level 112 cust. | — | 31.387, -92.679 | — | 11/03 15:18 | in 4.8d |
| #261024032115143 | InternetDSLHome Phone | LA | RT clli | level 112 cust. | — | 32.528, -92.034 | — | 10/30 00:18 | in 4h |
| #26052816410507078 | InternetDSLTV+1 | LA | F2 copper cable | level 111 cust. | — | 30.286, -91.231 | — | 11/01 20:18 | in 3d |
| #26061421532108098 | InternetTV | LA | F2 copper cable | level 111 cust. | — | 29.936, -89.976 | — | 10/30 14:15 | in 18h |
| #26102018194505608 | InternetDSLTV+1 | LA | F1 copper cable | level 111 cust. | — | 29.963, -91.206 | — | 10/30 23:18 | in 27h |
1 / 8