Active outages
67
+2 vs yesterday
Critical
3
4.5% of total
States affected
1
of 50 states
ZIPs affected
17
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages2
Wireless
65
Internet
3
Fiber
42
DSL
25
TV
42
Home Phone
61
Locations
8,864
Customers affected
66%
Avg coverage loss
3
Critical
0
ETR overdue
11
New · 24h
20
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
67incidents
F2 copper cable1928%
DSLAM device1725%
Dnmt710%
RT clli device57%
F1 copper cable46%
RT clli34%
Cable failure23%
Other1015%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1CookIL · 13 ZIPs5
2DupageIL · 10 ZIPs2
3MchenryIL · 2 ZIPs1
4RandolphIL · 1 ZIP1
5WilliamsonIL · 1 ZIP1
Top cities
Summary
Median coverage loss66.5%
Max coverage loss74%
Median age8h 22m
Longest running9h 13m
Median time to ETR9h 30m
Median time to resolve6h 30m
Customers affected8,864
Most affected serviceInternet · 65
Locations affected61
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | DSLAM device | Dnmt | RT clli device | F1 copper cable | RT clli | |
|---|---|---|---|---|---|---|
| ILIllinois | 19 | 17 | 7 | 5 | 4 | 3 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610260237520505 | InternetFiberTV | IL | OLT device | level 33,634 cust. | 10 | Bloomingdale, Streamwood, Elk Grove Village · Dupage Co. | — | 10/30 05:45 | in 9.5h |
| #2610201316070147 | InternetTV | IL | Enet device | level 33,627 cust. | 10 | Bloomingdale, Streamwood, Elk Grove Village · Dupage Co. | — | 10/30 02:45 | in 6.5h |
| #2610290852520672 new | InternetFiberTV | IL | OLT device | level 3450 cust. | 2 | Algonquin, Lake In The Hills · Mchenry Co. | — | 10/30 03:45 | in 7.5h |
| #490769 new | Wireless | IL | Maintenance Activity | 74% | 1 | Evansville · Randolph Co. | 10/29 12:45 | 10/30 03:45 | in 7.5h |
| #490758 new | Wireless | IL | Transport Failure | 59% | 1 | Hurst · Williamson Co. | 10/29 11:02 | 10/30 02:02 | in 5.8h |
| #260421180919462 | InternetDSLHome Phone | IL | Dnmt | level 2123 cust. | — | 42.040, -87.791 | — | 10/29 20:18 | 0m |
| #250903184348139 | InternetDSLHome Phone | IL | RT clli common | level 289 cust. | — | 41.509, -87.817 | — | 10/29 20:18 | 0m |
| #2606111411310799 | InternetTV | IL | DSLAM device | level 259 cust. | — | 41.613, -87.856 | — | 10/30 03:45 | in 7.5h |
| #2610290541020117 new | InternetTV | IL | DSLAM device | level 253 cust. | — | 41.661, -87.679 | — | 10/30 04:45 | in 8.5h |
| #2610291617570239 new | InternetFiberTV | IL | PON network | level 251 cust. | 1 | Wheeling · Cook Co. | — | 10/30 02:45 | in 6.5h |
| #2606250112440373 | InternetTV | IL | DSLAM device | level 147 cust. | — | 42.037, -88.280 | — | 10/30 06:45 | in 10.5h |
| #2608121324210219 | InternetTV | IL | DSLAM device | level 138 cust. | — | 41.640, -88.083 | — | 10/30 03:45 | in 7.5h |
| #2610081319250064 | InternetTV | IL | DSLAM device | level 135 cust. | — | 42.174, -88.300 | — | 10/30 03:45 | in 7.5h |
| #2610081611540381 | InternetTV | IL | DSLAM device | level 135 cust. | — | 42.174, -88.300 | — | 10/30 03:45 | in 7.5h |
| #2610290541120123 new | InternetTV | IL | DSLAM device | level 134 cust. | — | 41.661, -87.679 | — | 10/30 04:45 | in 8.5h |
| #2606102312160480 | InternetTV | IL | DSLAM device | level 133 cust. | — | 41.688, -87.625 | — | 10/30 07:45 | in 11.5h |
| #2607281331120806 | InternetTV | IL | DSLAM device | level 133 cust. | — | 42.360, -87.834 | — | 10/30 03:45 | in 7.5h |
| #2607281749020473 | InternetTV | IL | DSLAM device | level 133 cust. | — | 42.360, -87.834 | — | 10/30 04:45 | in 8.5h |
| #2606180011220283 | InternetTV | IL | DSLAM device | level 132 cust. | — | 39.845, -88.956 | — | 10/30 07:45 | in 11.5h |
| #2606180011090142 | InternetTV | IL | DSLAM device | level 130 cust. | — | 39.845, -88.956 | — | 10/30 07:45 | in 11.5h |
| #260623200058683 | InternetDSLHome Phone | IL | Dnmt | level 127 cust. | — | 41.574, -87.784 | — | 10/29 20:18 | 0m |
| #2610141659510256 | InternetTV | IL | Cable failure | level 125 cust. | 1 | Bartlett · Cook Co. | — | 10/30 06:45 | in 10.5h |
| #2610282220280820 new | InternetTV | IL | DSLAM device | level 125 cust. | — | 41.524, -88.114 | — | 10/30 06:45 | in 10.5h |
| #26033113242503868 | InternetDSLHome Phone | IL | F2 copper cable | level 125 cust. | — | 41.893, -87.629 | — | 10/30 09:18 | in 13h |
| #261021185942770 | InternetDSLHome Phone | IL | RT clli device | level 122 cust. | — | 41.524, -88.114 | — | 10/29 20:18 | 0m |
| #26090202335108318 | InternetDSLHome Phone | IL | F1 copper cable | level 120 cust. | — | 41.776, -88.149 | — | 10/30 14:18 | in 18h |
| #261020011015834 | InternetDSLHome Phone | IL | RT clli | level 120 cust. | — | 40.665, -89.571 | — | 10/29 20:18 | 0m |
| #2607280446570614 | InternetTV | IL | DSLAM device | level 119 cust. | — | 41.866, -88.108 | — | 10/30 04:45 | in 8.5h |
| #26090200320606788 | InternetDSLHome Phone | IL | F1 copper cable | level 118 cust. | — | 42.085, -87.984 | — | 10/30 14:18 | in 18h |
| #261029194016600 new | InternetDSLHome Phone | IL | RT clli device | level 117 cust. | — | 42.098, -88.275 | — | 10/30 00:18 | in 4h |
| #26102616343101668 | InternetDSLTV+1 | IL | F2 copper cable | level 116 cust. | — | 41.992, -88.185 | — | 11/03 01:18 | in 4.2d |
| #2606102210220097 | InternetTV | IL | DSLAM device | level 115 cust. | — | 41.722, -87.742 | — | 10/30 06:45 | in 10.5h |
| #26090123513701898 | InternetDSLHome Phone | IL | F2 copper cable | level 114 cust. | — | 41.945, -87.654 | — | 10/30 11:18 | in 15h |
| #2606110116460508 | InternetTV | IL | DSLAM device | level 113 cust. | — | 41.688, -87.625 | — | 10/30 06:45 | in 10.5h |
| #261023084538650 | InternetDSLHome Phone | IL | RT clli | level 113 cust. | — | 42.128, -87.829 | — | 10/30 00:18 | in 4h |
| #26090200500208128 | InternetDSLHome Phone | IL | F2 copper cable | level 111 cust. | — | 41.330, -89.091 | — | 10/30 11:18 | in 15h |
| #2606171511590310 | InternetTV | IL | DSLAM device | level 19 cust. | — | 41.722, -87.742 | — | 10/30 03:45 | in 7.5h |
| #26102618463304938 | InternetDSLTV+1 | IL | F2 copper cable | level 19 cust. | — | 41.992, -88.185 | — | 11/02 23:18 | in 4.1d |
| #260721221108662 | InternetDSLHome Phone | IL | RT clli power | level 19 cust. | — | 41.801, -87.930 | — | 10/29 20:18 | 0m |
| #26033113512104238 | InternetDSLHome Phone | IL | F2 copper cable | level 18 cust. | — | 38.592, -90.058 | — | 10/30 06:18 | in 10h |
| #26060216021607498 | InternetDSLHome Phone | IL | F2 copper cable | level 18 cust. | — | 39.797, -89.693 | — | 10/30 07:18 | in 11h |
| #26090121134102798 | InternetDSLHome Phone | IL | F2 copper cable | level 18 cust. | — | 42.104, -87.734 | — | 10/30 11:18 | in 15h |
| #26090123332002238 | InternetDSLHome Phone | IL | F1 copper cable | level 18 cust. | — | 42.174, -88.300 | — | 10/30 14:18 | in 18h |
| #260702142507252 | InternetDSLHome Phone | IL | Dnmt | level 17 cust. | — | 39.798, -89.646 | — | 10/29 20:18 | 0m |
| #2610291512290030 new | InternetTV | IL | Cable failure | level 16 cust. | 1 | Arlington Heights · Cook Co. | — | 10/31 01:45 | in 29.5h |
| #26060216031007728 | InternetDSLHome Phone | IL | F2 copper cable | level 16 cust. | — | 41.888, -87.792 | — | 10/30 07:18 | in 11h |
| #26081301593400298 | InternetDSLHome Phone | IL | F2 copper cable | level 16 cust. | — | 41.688, -87.625 | — | 10/30 09:18 | in 13h |
| #261023144023675 | InternetDSLHome Phone | IL | RT clli device | level 16 cust. | — | 41.560, -87.664 | — | 10/29 20:18 | 0m |
| #261027212754472 new | InternetDSLHome Phone | IL | Lop F2 cable name | level 15 cust. | — | 41.915, -87.700 | — | 10/29 20:18 | 0m |
| #260425191652722 | InternetDSLHome Phone | IL | Dnmt | level 14 cust. | — | 42.286, -87.953 | — | 10/29 20:18 | 0m |
1 / 2