Active outages
343
+5 vs yesterday
Critical
1
0.3% of total
States affected
1
of 50 states
ZIPs affected
6
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages2
Wireless
341
Internet
261
DSL
141
TV
261
Home Phone
114
Locations
1,576
Customers affected
77%
Avg coverage loss
1
Critical
0
ETR overdue
8
New · 24h
26
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
343incidents
F2 copper cable28884%
F1 copper cable3610%
RT clli device51%
Cable failure41%
RT clli41%
Not known at this time21%
Dnmt21%
Other21%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1St. LouisMO · 2 ZIPs2
2ClayMO · 1 ZIP1
3JacksonMO · 1 ZIP1
4DaviessMO · 1 ZIP1
5GentryMO · 1 ZIP1
Top cities
Summary
Median coverage loss77%
Max coverage loss80%
Median age12h
Longest running12h
Median time to ETR3d
Median time to resolve7h 30m
Customers affected1,576
Most affected serviceInternet · 341
Locations affected114
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli device | Cable failure | RT clli | Not known at this time | |
|---|---|---|---|---|---|---|
| MOMissouri | 288 | 36 | 5 | 4 | 4 | 2 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #490739 new | Wireless | MO | Not known at this time | 80% | 1 | Albany · Gentry Co. | 10/29 08:15 | 10/29 23:15 | in 3h |
| #490740 new | Wireless | MO | Not known at this time | 74% | 1 | Winston · Daviess Co. | 10/29 08:15 | 10/29 23:15 | in 3h |
| #26090119575004068 | InternetDSLHome Phone | MO | F1 copper cable | level 143 cust. | — | 39.056, -94.584 | — | 10/30 14:18 | in 18h |
| #26090918292201658 | InternetDSLTV+1 | MO | F2 copper cable | level 119 cust. | — | 39.011, -94.578 | — | 11/01 20:18 | in 3d |
| #26100721300702008 | InternetDSLTV+1 | MO | F2 copper cable | level 119 cust. | — | 38.549, -90.294 | — | 11/01 20:18 | in 3d |
| #2610291731440041 new | InternetTV | MO | Cable failure | level 119 cust. | 1 | Eureka · St. Louis Co. | — | 10/30 06:45 | in 10.5h |
| #26091818110508508 | InternetDSLTV+1 | MO | F2 copper cable | level 118 cust. | — | 38.011, -90.216 | — | 11/01 20:18 | in 3d |
| #26050214314901838 | InternetDSLTV+1 | MO | F2 copper cable | level 116 cust. | — | 38.751, -90.245 | — | 10/30 07:18 | in 11h |
| #261016122246532 | InternetDSLHome Phone | MO | RT clli | level 116 cust. | — | 39.768, -94.848 | — | 10/29 20:18 | 0m |
| #26082119063608058 | InternetTV | MO | F2 copper cable | level 115 cust. | — | 38.688, -90.272 | — | 10/30 09:45 | in 13.5h |
| #26082622351408308 | InternetDSLTV+1 | MO | F2 copper cable | level 115 cust. | — | 38.640, -90.235 | — | 11/01 20:18 | in 3d |
| #26061920530205858 | InternetDSLHome Phone | MO | F2 copper cable | level 115 cust. | — | 38.927, -94.583 | — | 11/01 20:18 | in 3d |
| #26091622393803888 | InternetDSLHome Phone | MO | F2 copper cable | level 115 cust. | — | 38.534, -90.381 | — | 11/01 20:18 | in 3d |
| #26100817522800338 | InternetDSLTV+1 | MO | F2 copper cable | level 114 cust. | — | 37.208, -93.288 | — | 11/01 20:18 | in 3d |
| #26102919552408698 new | InternetDSLHome Phone | MO | F2 copper cable | level 114 cust. | — | 36.757, -90.397 | — | 11/01 20:18 | in 3d |
| #26081118023107668 | InternetDSLTV+1 | MO | F1 copper cable | level 113 cust. | — | 38.714, -90.298 | — | 10/30 10:18 | in 14h |
| #2610091829340991 | InternetTV | MO | Cable failure | level 113 cust. | 1 | Liberty · Clay Co. | — | 10/30 05:45 | in 9.5h |
| #26060215181902908 | InternetDSLHome Phone | MO | F1 copper cable | level 113 cust. | — | 36.877, -89.588 | — | 10/30 23:18 | in 27h |
| #26081917483606238 | InternetDSLHome Phone | MO | F2 copper cable | level 113 cust. | — | 38.751, -90.245 | — | 11/01 20:18 | in 3d |
| #26060413334007468 | InternetDSLTV+1 | MO | F2 copper cable | level 112 cust. | — | 37.381, -89.665 | — | 11/04 03:45 | in 5.3d |
| #26072817310909098 | InternetDSLTV+1 | MO | F2 copper cable | level 112 cust. | — | 38.583, -90.406 | — | 11/01 20:18 | in 3d |
| #26080815374704318 | InternetDSLTV+1 | MO | F2 copper cable | level 112 cust. | — | 38.688, -90.272 | — | 11/01 20:18 | in 3d |
| #26081816315305608 | InternetDSLTV+1 | MO | F2 copper cable | level 112 cust. | — | 38.688, -90.272 | — | 11/01 20:18 | in 3d |
| #261019215424708 | InternetDSLHome Phone | MO | RT clli common | level 112 cust. | — | 39.056, -94.584 | — | 10/29 20:18 | 0m |
| #26082023005807868 | InternetDSLTV+1 | MO | F2 copper cable | level 111 cust. | — | 39.016, -94.460 | — | 11/01 20:18 | in 3d |
| #26091000090308518 | InternetDSLTV+1 | MO | F2 copper cable | level 111 cust. | — | 38.769, -90.377 | — | 11/01 20:18 | in 3d |
| #260910192734277 | InternetDSLHome Phone | MO | RT clli common | level 111 cust. | — | 39.056, -94.584 | — | 10/29 20:18 | 0m |
| #26061100391603178 | InternetDSLTV+1 | MO | F2 copper cable | level 110 cust. | — | 38.688, -90.272 | — | 11/01 20:18 | in 3d |
| #26102321052403768 | InternetDSLTV+1 | MO | F2 copper cable | level 110 cust. | — | 38.715, -90.359 | — | 10/30 14:18 | in 18h |
| #26031116440601008 | InternetDSLHome Phone | MO | F2 copper cable | level 110 cust. | — | 37.514, -90.016 | — | 11/01 20:18 | in 3d |
| #26060215311005778 | InternetDSLHome Phone | MO | F2 copper cable | level 110 cust. | — | 39.186, -94.548 | — | 10/30 10:18 | in 14h |
| #26042813460405318 | InternetTV | MO | F2 copper cable | level 19 cust. | — | 36.781, -89.384 | — | 10/30 04:45 | in 8.5h |
| #26072801523306288 | InternetDSLTV+1 | MO | F2 copper cable | level 19 cust. | — | 37.158, -93.271 | — | 10/30 23:18 | in 27h |
| #26080912104201408 | InternetDSLTV+1 | MO | F2 copper cable | level 19 cust. | — | 38.751, -90.245 | — | 10/31 10:18 | in 38h |
| #26081814413907718 | InternetTV | MO | F2 copper cable | level 19 cust. | — | 38.970, -92.742 | — | 10/30 04:45 | in 8.5h |
| #26090122510407238 | InternetDSLTV+1 | MO | F2 copper cable | level 19 cust. | — | 38.185, -91.946 | — | 11/01 20:18 | in 3d |
| #26090916423700168 | InternetDSLTV+1 | MO | F2 copper cable | level 19 cust. | — | 39.056, -94.584 | — | 11/01 20:18 | in 3d |
| #2610152219080374 | InternetTV | MO | Cable failure | level 19 cust. | 1 | Independence · Jackson Co. | — | 10/30 14:45 | in 18.5h |
| #26041319491402238 | InternetDSLHome Phone | MO | F2 copper cable | level 19 cust. | — | 38.583, -90.406 | — | 11/29 12:18 | in 30.7d |
| #26051613154508008 | InternetDSLHome Phone | MO | F2 copper cable | level 19 cust. | — | 38.136, -90.555 | — | 11/01 20:18 | in 3d |
| #26061019295808608 | InternetDSLHome Phone | MO | F2 copper cable | level 19 cust. | — | 37.379, -93.151 | — | 11/01 20:18 | in 3d |
| #26072315223402908 | InternetDSLHome Phone | MO | F2 copper cable | level 19 cust. | — | 38.924, -94.522 | — | 11/01 20:18 | in 3d |
| #26082716593903728 | InternetDSLHome Phone | MO | F2 copper cable | level 19 cust. | — | 37.208, -93.288 | — | 11/01 20:18 | in 3d |
| #261023151140682 | InternetDSLHome Phone | MO | RT clli | level 19 cust. | — | 38.138, -92.635 | — | 10/29 20:18 | 0m |
| #26102917241504718 new | InternetDSLHome Phone | MO | F1 copper cable | level 19 cust. | — | 38.609, -90.240 | — | 10/30 09:18 | in 13h |
| #26043017144607928 | InternetTV | MO | F2 copper cable | level 18 cust. | — | 37.176, -94.563 | — | 10/29 23:45 | in 3.5h |
| #26062522143107478 | InternetDSLTV+1 | MO | F2 copper cable | level 18 cust. | — | 38.924, -94.522 | — | 11/01 20:18 | in 3d |
| #26072821310308128 | InternetDSLTV+1 | MO | F2 copper cable | level 18 cust. | — | 39.210, -94.636 | — | 11/01 20:18 | in 3d |
| #26080515295308518 | InternetDSLTV+1 | MO | F2 copper cable | level 18 cust. | — | 38.970, -92.742 | — | 11/01 20:18 | in 3d |
| #26081220503503518 | InternetDSLTV+1 | MO | F2 copper cable | level 18 cust. | — | 38.927, -94.583 | — | 11/01 20:18 | in 3d |
1 / 7