Active outages
1,214
+16 vs yesterday
Critical
56
4.6% of total
States affected
1
of 50 states
ZIPs affected
75
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages3
Wireless
1,211
Internet
24
Fiber
897
DSL
597
TV
1,072
Home Phone
175
Wireline
291
Locations
135,014
Customers affected
70%
Avg coverage loss
56
Critical
1
ETR overdue
72
New · 24h
102
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
1,214incidents
F2 copper cable68957%
F1 copper cable18515%
Cable Damage17014%
DSLAM device393%
Dnmt252%
RT clli device222%
Cable failure111%
Other736%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1Los AngelesCA · 44 ZIPs171
2AlamedaCA · 6 ZIPs10
3OrangeCA · 4 ZIPs7
4San BernardinoCA · 6 ZIPs6
5San DiegoCA · 4 ZIPs4
6RiversideCA · 3 ZIPs3
7KernCA · 3 ZIPs3
8SacramentoCA · 1 ZIP1
9City And County Of San FranciscoCA · 1 ZIP1
10FresnoCA · 1 ZIP1
Top cities
Summary
Median coverage loss71%
Max coverage loss99%
Median age297d 19h
Longest running847d 12h
Median time to ETR64d 23h
Median time to resolve10h 15m
Customers affected135,014
Most affected serviceInternet · 1,211
Locations affected291
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | Cable Damage | DSLAM device | Dnmt | RT clli device | |
|---|---|---|---|---|---|---|
| CACalifornia | 689 | 185 | 170 | 39 | 25 | 22 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #490649 new | Wireless | CA | Power Failure | 99% | 1 | Essex, Amboy, Cadiz · San Bernardino Co. | 10/28 17:45 | — | no ETR |
| #25081115201805618 | InternetDSLHome Phone | CA | F1 copper cable | level 31,106 cust. | — | 33.887, -118.291 | — | 05/17 20:18 | in 200d |
| #26010105025508838 | InternetDSLTV+1 | CA | F2 copper cable | level 31,055 cust. | — | 34.036, -118.193 | — | 11/13 11:18 | in 379.6d |
| #24091817363201438 | InternetDSLHome Phone | CA | F1 copper cable | level 31,027 cust. | — | 33.887, -118.291 | — | 04/08 18:18 | in 526.9d |
| #26040214453100158 | InternetDSLTV+1 | CA | F1 copper cable | level 31,024 cust. | — | 33.887, -118.291 | — | 07/29 21:18 | in 273d |
| #2610291732020055 new | InternetTV | CA | Enet device | level 3817 cust. | — | 34.075, -118.215 | — | 10/30 05:15 | in 9h |
| #26081321352105678 | InternetDSLTV+1 | CA | F2 copper cable | level 3781 cust. | — | 34.084, -118.363 | — | 07/09 18:18 | in 252.9d |
| #25051113013008768 | InternetDSLTV+1 | CA | F1 copper cable | level 3636 cust. | — | 33.895, -118.265 | — | 05/10 00:15 | in 558.2d |
| #26090818571508198 | InternetDSLTV+1 | CA | F1 copper cable | level 3598 cust. | — | 34.181, -118.448 | — | 06/28 00:15 | in 241.2d |
| #25102422440609738 | InternetDSLTV+1 | CA | F2 copper cable | level 3566 cust. | — | 33.977, -118.231 | — | 01/06 17:18 | in 433.9d |
| #24102819472905928 | InternetDSLTV+1 | CA | F2 copper cable | level 3544 cust. | — | 33.895, -118.265 | — | 11/20 18:15 | in 752.9d |
| #26020321064307068 | InternetDSLTV+1 | CA | F2 copper cable | level 3505 cust. | — | 34.036, -118.193 | — | 10/17 14:15 | in 352.8d |
| #26021320280601138 | InternetDSLHome Phone | CA | F2 copper cable | level 3474 cust. | — | 34.075, -118.215 | — | 09/02 17:18 | in 307.9d |
| #25052018121600038 | InternetDSLHome Phone | CA | F2 copper cable | level 3452 cust. | — | 34.067, -118.267 | — | 08/15 17:18 | in 289.9d |
| #26091822482709158 | InternetDSLTV+1 | CA | F2 copper cable | level 3447 cust. | — | 34.195, -118.452 | — | 06/18 03:18 | in 231.3d |
| #25121818381000688 | InternetDSLTV+1 | CA | F2 copper cable | level 3427 cust. | — | 34.060, -118.285 | — | 10/15 22:18 | in 351.1d |
| #25072820360001088 | InternetDSLTV+1 | CA | F1 copper cable | level 3414 cust. | — | 34.005, -118.327 | — | 07/04 02:15 | in 613.2d |
| #26040121481609238 | InternetDSLTV+1 | CA | F2 copper cable | level 3401 cust. | — | 33.836, -118.320 | — | 06/19 17:18 | in 232.9d |
| #26060521545603098 | InternetDSLTV+1 | CA | F2 copper cable | level 3394 cust. | — | 33.887, -118.291 | — | 09/02 15:18 | in 307.8d |
| #25100419115908348 | InternetDSLTV+1 | CA | F2 copper cable | level 3390 cust. | — | 34.075, -118.215 | — | 10/06 21:15 | in 342d |
| #26072721225009688 | InternetDSLTV+1 | CA | F2 copper cable | level 3373 cust. | — | 34.077, -118.038 | — | 07/27 01:18 | in 270.2d |
| #26100622202509278 | InternetDSLTV+1 | CA | F2 copper cable | level 3370 cust. | — | 34.195, -118.452 | — | 06/14 00:18 | in 227.2d |
| #26052022051902048 | InternetDSLTV+1 | CA | F2 copper cable | level 3360 cust. | — | 34.164, -118.376 | — | 09/18 18:18 | in 323.9d |
| #26100718064408148 | InternetDSLTV+1 | CA | F2 copper cable | level 3329 cust. | — | 34.122, -118.194 | — | 12/03 01:18 | in 34.2d |
| #25100818015905898 | InternetDSLHome Phone | CA | F2 copper cable | level 3327 cust. | — | 33.887, -118.291 | — | 01/01 17:18 | in 428.9d |
| #26030418443103288 | InternetDSLTV+1 | CA | F2 copper cable | level 3326 cust. | — | 34.060, -118.285 | — | 07/31 22:18 | in 275.1d |
| #26100100293609238 | InternetDSLTV+1 | CA | F2 copper cable | level 3312 cust. | — | 34.092, -117.370 | — | 11/14 19:15 | in 16d |
| #25071418250706528 | InternetDSLTV+1 | CA | F1 copper cable | level 3305 cust. | — | 34.005, -118.327 | — | 04/10 17:15 | in 528.9d |
| #26072223190003668 | InternetDSLTV+1 | CA | F1 copper cable | level 3305 cust. | — | 34.063, -118.345 | — | 08/07 21:18 | in 282d |
| #26022318074509438 | InternetDSLTV+1 | CA | F1 copper cable | level 3301 cust. | — | 34.005, -118.327 | — | 12/07 04:15 | in 403.3d |
| #25122001094904898 | InternetDSLTV+1 | CA | F2 copper cable | level 3295 cust. | — | 33.950, -118.218 | — | 12/16 11:18 | in 412.6d |
| #25052220501007868 | InternetDSLTV+1 | CA | F2 copper cable | level 3288 cust. | — | 34.035, -118.267 | — | 10/31 15:18 | in 366.8d |
| #2610291804380322 new | InternetTV | CA | Enet device | level 3288 cust. | — | 32.635, -116.995 | — | 10/30 06:15 | in 10h |
| #26102219593002018 | InternetDSLHome Phone | CA | F1 copper cable | level 3288 cust. | — | 34.050, -118.253 | — | 06/04 14:18 | in 217.8d |
| #26031919094004148 | InternetDSLTV+1 | CA | F2 copper cable | level 3282 cust. | — | 34.017, -118.142 | — | 09/10 21:18 | in 316d |
| #26031921081502108 | InternetDSLTV+1 | CA | F1 copper cable | level 3272 cust. | — | 34.060, -118.285 | — | 11/12 14:18 | in 378.8d |
| #26021018574608938 | InternetDSLTV+1 | CA | F1 copper cable | level 3267 cust. | — | 34.005, -118.327 | — | 08/09 05:15 | in 283.4d |
| #25061011500303428 | InternetDSLTV+1 | CA | F1 copper cable | level 3264 cust. | — | 34.075, -118.215 | — | 05/29 00:15 | in 577.2d |
| #26100221350207878 | InternetDSLTV+1 | CA | F2 copper cable | level 3256 cust. | — | 33.983, -117.371 | — | 11/26 15:18 | in 27.8d |
| #26011223222401288 | InternetDSLTV+1 | CA | F2 copper cable | level 3255 cust. | — | 34.035, -118.267 | — | 12/27 12:18 | in 423.7d |
| #26070912253602598 | InternetDSLTV+1 | CA | F2 copper cable | level 3249 cust. | — | 34.094, -118.128 | — | 08/28 12:18 | in 302.7d |
| #26021215511505168 | InternetDSLTV+1 | CA | F1 copper cable | level 3247 cust. | — | 34.005, -118.327 | — | 09/10 20:15 | in 316d |
| #26102219450002128 | InternetDSLHome Phone | CA | F1 copper cable | level 3244 cust. | — | 34.050, -118.253 | — | 06/04 17:18 | in 217.9d |
| #26082016112201368 | InternetDSLTV+1 | CA | F2 copper cable | level 3236 cust. | — | 34.419, -118.451 | — | 04/24 03:18 | in 176.3d |
| #26092821585602108 | InternetDSLTV+1 | CA | F2 copper cable | level 3235 cust. | — | 34.035, -118.267 | — | 12/08 02:18 | in 39.2d |
| #26071619552804758 | InternetDSLTV+1 | CA | F2 copper cable | level 3232 cust. | — | — | — | 02/26 13:18 | in 119.7d |
| #25070900211105758 | InternetDSLTV+1 | CA | F2 copper cable | level 3223 cust. | — | 33.887, -118.291 | — | 05/14 11:15 | in 562.6d |
| #25070916531600348 | InternetDSLTV+1 | CA | F1 copper cable | level 3217 cust. | — | 34.075, -118.215 | — | 06/24 19:15 | in 604d |
| #25091918082301988 | InternetDSLTV+1 | CA | F2 copper cable | level 3217 cust. | — | 33.887, -118.291 | — | 03/02 19:18 | in 490d |
| #25032218224103448 | InternetDSLHome Phone | CA | F2 copper cable | level 3217 cust. | — | — | — | 10/12 17:18 | in 347.9d |
1 / 25