Active outages
170
−2 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
6
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages170
Internet
9
Fiber
136
DSL
54
TV
136
Home Phone
68
Locations
1,235
Customers affected
—
Avg coverage loss
0
Critical
10
ETR overdue
10
New · 24h
16
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
170incidents
F2 copper cable13278%
F1 copper cable1811%
PON access cables42%
RT clli42%
PON network32%
Dnmt32%
RT clli device32%
Other32%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1JeffersonKY · 4 ZIPs4
2WhitleyKY · 1 ZIP4
3WarrenKY · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 23h
Median time to resolve10h 46m
Customers affected1,235
Most affected serviceInternet · 170
Locations affected68
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | PON access cables | RT clli | PON network | Dnmt | |
|---|---|---|---|---|---|---|
| KYKentucky | 132 | 18 | 4 | 4 | 3 | 3 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #26102815190601148 | InternetDSLHome Phone | KY | F2 copper cable | level 296 cust. | — | 38.250, -85.760 | — | 11/12 06:48 | in 13.4d |
| #2610291409240001 new | InternetFiberTV | KY | PN cable failure | level 143 cust. | 1 | Corbin · Whitley Co. | — | 10/30 00:45 | in 4.5h |
| #2610290805570318 new | InternetFiberTV | KY | PON network | level 141 cust. | 2 | Louisville · Jefferson Co. | — | 10/30 02:45 | in 6.5h |
| #2610290913530262 new | InternetFiberTV | KY | PON access cables | level 141 cust. | 2 | Louisville · Jefferson Co. | — | 10/30 13:45 | in 17.5h |
| #2610291513230154 new | InternetFiberTV | KY | PON access cables | level 141 cust. | 1 | Corbin · Whitley Co. | — | 10/30 04:45 | in 8.5h |
| #26060315252708818 | InternetDSLHome Phone | KY | F2 copper cable | level 134 cust. | — | 37.482, -82.516 | — | 11/01 19:48 | in 3d |
| #26032114253704618 | InternetDSLHome Phone | KY | F2 copper cable | level 130 cust. | — | — | — | 12/04 07:48 | in 35.5d |
| #26060215312408618 | InternetDSLHome Phone | KY | F2 copper cable | level 129 cust. | — | 37.482, -82.516 | — | 11/01 19:48 | in 3d |
| #2610291359370216 new | InternetFiberTV | KY | PON network | level 128 cust. | 1 | Corbin · Whitley Co. | — | 10/30 02:45 | in 6.5h |
| #2610291251270517 new | InternetFiberTV | KY | PON access cables | level 125 cust. | 1 | Bowling Green · Warren Co. | — | 10/30 03:45 | in 7.5h |
| #26032418470405838 | InternetDSLHome Phone | KY | F2 copper cable | level 124 cust. | — | 37.482, -82.516 | — | 11/01 19:48 | in 3d |
| #26031816473506978 | InternetDSLHome Phone | KY | F2 copper cable | level 120 cust. | — | — | — | 11/30 10:48 | in 31.6d |
| #26061018543308768 | InternetDSLHome Phone | KY | F2 copper cable | level 120 cust. | — | 37.482, -82.516 | — | 11/01 19:48 | in 3d |
| #26060815394106908 | InternetTV | KY | F2 copper cable | level 119 cust. | — | 37.208, -87.180 | — | 10/30 06:45 | in 10.5h |
| #26100615124501318 | InternetDSLHome Phone | KY | F1 copper cable | level 117 cust. | — | 37.266, -82.433 | — | 10/31 09:48 | in 37.5h |
| #26092115030704798 | InternetDSLTV+1 | KY | F2 copper cable | level 116 cust. | — | 37.570, -83.704 | — | 11/01 19:48 | in 3d |
| #26071816591700118 | InternetDSLHome Phone | KY | F2 copper cable | level 116 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26063013484504688 | InternetTV | KY | F1 copper cable | level 115 cust. | — | 37.657, -85.586 | — | 10/30 06:45 | in 10.5h |
| #2610291359370209 new | InternetFiberTV | KY | PON network | level 115 cust. | 1 | Corbin · Whitley Co. | — | 10/30 02:45 | in 6.5h |
| #26092915430906158 | InternetDSLHome Phone | KY | F2 copper cable | level 115 cust. | — | — | — | 11/01 19:48 | in 3d |
| #261009212451689 | InternetDSLHome Phone | KY | Dnmt | level 115 cust. | — | 36.762, -83.700 | — | 10/29 19:48 | overdue 30m |
| #26101214290605798 | InternetDSLHome Phone | KY | F2 copper cable | level 115 cust. | — | 38.223, -85.688 | — | 11/01 19:48 | in 3d |
| #26042819482803588 | InternetDSLHome Phone | KY | F2 copper cable | level 113 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26061716271802388 | InternetDSLHome Phone | KY | F2 copper cable | level 113 cust. | — | 37.334, -82.577 | — | 11/01 19:48 | in 3d |
| #26071714294507238 | InternetDSLHome Phone | KY | F1 copper cable | level 113 cust. | — | 37.334, -82.577 | — | 11/02 06:48 | in 3.4d |
| #261027044019080 | InternetDSLHome Phone | KY | RT clli | level 113 cust. | — | 37.644, -84.774 | — | 10/29 19:48 | overdue 30m |
| #2609152009530277 | InternetTV | KY | DSLAM device | level 112 cust. | — | 37.570, -83.704 | — | 10/30 06:45 | in 10.5h |
| #26090203344201868 | InternetDSLHome Phone | KY | F2 copper cable | level 112 cust. | — | 37.806, -85.466 | — | 10/30 10:48 | in 14.5h |
| #26072315423709068 | InternetDSLTV+1 | KY | F2 copper cable | level 111 cust. | — | 37.565, -82.446 | — | 11/01 19:48 | in 3d |
| #26081913572502908 | InternetDSLHome Phone | KY | F2 copper cable | level 111 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26070118124505718 | InternetTV | KY | F1 copper cable | level 110 cust. | — | 38.224, -85.357 | — | 10/30 09:45 | in 13.5h |
| #26071820131608118 | InternetDSLTV+1 | KY | F2 copper cable | level 110 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26072114583104688 | InternetDSLTV+1 | KY | F2 copper cable | level 110 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26081817270700818 | InternetDSLTV+1 | KY | F2 copper cable | level 110 cust. | — | 37.552, -83.384 | — | 11/01 19:48 | in 3d |
| #26090712402107198 | InternetDSLTV+1 | KY | F2 copper cable | level 110 cust. | — | 37.420, -87.481 | — | 10/31 05:48 | in 33.5h |
| #26080413522608648 | InternetDSLHome Phone | KY | F2 copper cable | level 110 cust. | — | 37.334, -82.577 | — | 11/01 19:48 | in 3d |
| #26081219003908988 | InternetDSLHome Phone | KY | F2 copper cable | level 110 cust. | — | 38.059, -83.943 | — | 10/30 09:48 | in 13.5h |
| #26092917261202068 | InternetDSLHome Phone | KY | F2 copper cable | level 110 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26102415341901778 | InternetDSLHome Phone | KY | F2 copper cable | level 110 cust. | — | — | — | 11/01 19:48 | in 3d |
| #261025022327376 | InternetDSLHome Phone | KY | RT clli | level 110 cust. | — | 36.741, -84.158 | — | 10/29 19:48 | overdue 30m |
| #261028005054604 | InternetDSLHome Phone | KY | RT clli device | level 110 cust. | — | 37.746, -84.297 | — | 10/29 19:48 | overdue 30m |
| #26031714535105448 | InternetDSLTV+1 | KY | F2 copper cable | level 19 cust. | — | 37.334, -82.577 | — | 11/01 19:48 | in 3d |
| #26091614180708318 | InternetDSLTV+1 | KY | F2 copper cable | level 19 cust. | — | 37.570, -83.704 | — | 11/01 19:48 | in 3d |
| #26102219371306708 | InternetDSLTV+1 | KY | F2 copper cable | level 19 cust. | — | 37.806, -85.466 | — | 11/01 19:48 | in 3d |
| #26102215541608788 | InternetDSLHome Phone | KY | F2 copper cable | level 19 cust. | — | 38.186, -85.822 | — | 10/30 07:48 | in 11.5h |
| #26071816163005438 | InternetDSLTV+1 | KY | F2 copper cable | level 18 cust. | — | 36.867, -87.799 | — | 11/01 19:48 | in 3d |
| #26082718243504508 | InternetDSLTV+1 | KY | F2 copper cable | level 18 cust. | — | 36.876, -87.665 | — | 11/01 19:48 | in 3d |
| #26071820151700298 | InternetDSLHome Phone | KY | F2 copper cable | level 18 cust. | — | 37.482, -82.516 | — | 11/01 19:48 | in 3d |
| #26102216300009868 | InternetDSLHome Phone | KY | F2 copper cable | level 18 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26042019405700018 | InternetTV | KY | F2 copper cable | level 17 cust. | — | 37.473, -82.831 | — | 10/30 09:45 | in 13.5h |
1 / 4