Active outages
247
−6 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
4
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages247
Internet
3
Fiber
157
DSL
139
TV
157
Home Phone
75
Locations
1,273
Customers affected
—
Avg coverage loss
0
Critical
5
ETR overdue
10
New · 24h
27
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
247incidents
F2 copper cable20483%
F1 copper cable3414%
RT clli21%
PON access cables21%
RT clli power10%
Lop F2 cable name10%
RT clli device10%
Other21%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1PulaskiAR · 2 ZIPs2
2BentonAR · 1 ZIP1
3WashingtonAR · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 22h
Median time to resolve8h
Customers affected1,273
Most affected serviceInternet · 247
Locations affected75
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | PON access cables | RT clli power | Lop F2 cable name | |
|---|---|---|---|---|---|---|
| ARArkansas | 204 | 34 | 2 | 2 | 1 | 1 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #26062615581602668 | InternetDSLTV+1 | AR | F2 copper cable | level 147 cust. | — | 33.110, -91.262 | — | 11/01 18:40 | in 2.9d |
| #2610291910040937 new | InternetTV | AR | Cable failure | level 140 cust. | 1 | North Little Rock · Pulaski Co. | — | 10/30 00:45 | in 4.5h |
| #26071417160607458 | InternetDSLTV+1 | AR | F2 copper cable | level 136 cust. | — | 34.225, -92.007 | — | 12/27 00:45 | in 58.2d |
| #26102816161000678 | InternetDSLTV+1 | AR | F2 copper cable | level 129 cust. | — | 34.225, -92.007 | — | 11/01 18:40 | in 2.9d |
| #2610291320320348 new | InternetFiberTV | AR | PON network | level 128 cust. | 1 | Springdale · Washington Co. | — | 10/30 02:45 | in 6.5h |
| #26102315040308508 | InternetDSLTV+1 | AR | F2 copper cable | level 126 cust. | — | 34.225, -92.007 | — | 11/07 05:40 | in 8.4d |
| #26060422494309208 | InternetDSLTV+1 | AR | F2 copper cable | level 125 cust. | — | 34.743, -92.272 | — | 11/06 21:40 | in 8.1d |
| #26102617012102758 | InternetDSLTV+1 | AR | F2 copper cable | level 122 cust. | — | 34.225, -92.007 | — | 11/01 18:40 | in 2.9d |
| #26050414473403758 | InternetDSLTV+1 | AR | F2 copper cable | level 119 cust. | — | 34.510, -93.054 | — | 11/01 18:40 | in 2.9d |
| #26081920323608848 | InternetDSLTV+1 | AR | F2 copper cable | level 118 cust. | — | 34.359, -92.811 | — | 11/01 18:40 | in 2.9d |
| #26102216512106778 | InternetDSLHome Phone | AR | F2 copper cable | level 117 cust. | — | 34.585, -94.238 | — | 11/01 18:40 | in 2.9d |
| #26090516282009728 | InternetDSLHome Phone | AR | F2 copper cable | level 116 cust. | — | 34.473, -92.984 | — | 11/01 18:40 | in 2.9d |
| #261022182913302 | InternetDSLHome Phone | AR | Lop F2 cable name | level 116 cust. | — | 34.585, -94.238 | — | 10/29 18:40 | overdue 1.6h |
| #26040216313205898 | InternetDSLTV+1 | AR | F2 copper cable | level 114 cust. | — | 34.887, -92.371 | — | 11/01 18:40 | in 2.9d |
| #26102216232203678 | InternetDSLTV+1 | AR | F2 copper cable | level 114 cust. | — | 34.225, -92.007 | — | 11/06 06:40 | in 7.4d |
| #26050117052709748 | InternetTV | AR | F2 copper cable | level 114 cust. | — | 33.333, -91.282 | — | 10/30 07:45 | in 11.5h |
| #26080816543500138 | InternetDSLHome Phone | AR | F2 copper cable | level 113 cust. | — | 34.734, -92.481 | — | 11/01 18:40 | in 2.9d |
| #26091017220404058 | InternetDSLTV+1 | AR | F2 copper cable | level 113 cust. | — | 34.693, -92.342 | — | 11/01 18:40 | in 2.9d |
| #26101709385002658 | InternetTV | AR | F2 copper cable | level 113 cust. | — | 34.757, -92.320 | — | 10/30 08:45 | in 12.5h |
| #26042015245201338 | InternetDSLTV+1 | AR | F2 copper cable | level 112 cust. | — | 34.189, -92.060 | — | 11/01 18:40 | in 2.9d |
| #261025140235439 | InternetDSLHome Phone | AR | RT clli | level 112 cust. | — | 36.185, -94.136 | — | 10/29 18:40 | overdue 1.6h |
| #26040915524807668 | InternetTV | AR | F2 copper cable | level 112 cust. | — | 33.110, -91.262 | — | 10/30 06:45 | in 10.5h |
| #26071415354200488 | InternetDSLHome Phone | AR | F2 copper cable | level 111 cust. | — | 34.359, -92.811 | — | 11/01 18:40 | in 2.9d |
| #26090116384706298 | InternetDSLTV+1 | AR | F2 copper cable | level 111 cust. | — | 34.225, -92.007 | — | 10/30 07:45 | in 11.5h |
| #26102816223906018 | InternetDSLTV+1 | AR | F2 copper cable | level 111 cust. | — | 34.851, -92.227 | — | 10/31 00:40 | in 28.4h |
| #26043018092609418 | InternetTV | AR | F2 copper cable | level 111 cust. | — | 34.504, -93.129 | — | 10/30 08:45 | in 12.5h |
| #26061714033002118 | InternetDSLHome Phone | AR | F2 copper cable | level 110 cust. | — | 33.666, -93.591 | — | 11/01 18:40 | in 2.9d |
| #26072823471703498 | InternetDSLTV+1 | AR | F2 copper cable | level 110 cust. | — | 36.185, -94.136 | — | 11/01 18:40 | in 2.9d |
| #261020150324027 | InternetDSLHome Phone | AR | RT clli power | level 110 cust. | — | 34.413, -93.093 | — | 10/29 18:40 | overdue 1.6h |
| #26060119194502628 | InternetTV | AR | F2 copper cable | level 110 cust. | — | 33.039, -92.184 | — | 10/30 09:45 | in 13.5h |
| #26102306330507568 | InternetTV | AR | F2 copper cable | level 110 cust. | — | 34.564, -92.587 | — | 10/30 11:45 | in 15.5h |
| #26093015342207078 | InternetDSLTV+1 | AR | F2 copper cable | level 19 cust. | — | 34.225, -92.007 | — | 11/01 18:40 | in 2.9d |
| #26102517105201328 | InternetDSLTV+1 | AR | F2 copper cable | level 19 cust. | — | 34.647, -92.567 | — | 10/30 11:45 | in 15.5h |
| #26102813080702758 | InternetDSLTV+1 | AR | F2 copper cable | level 19 cust. | — | 33.315, -92.663 | — | 11/01 18:40 | in 2.9d |
| #26101920343703998 | InternetTV | AR | F2 copper cable | level 19 cust. | — | 34.225, -92.007 | — | 10/30 11:45 | in 15.5h |
| #26061017162708028 | InternetDSLHome Phone | AR | F2 copper cable | level 18 cust. | — | 34.225, -92.007 | — | 10/30 07:40 | in 11.4h |
| #26072717434607668 | InternetDSLTV+1 | AR | F2 copper cable | level 18 cust. | — | 34.734, -92.481 | — | 11/01 18:40 | in 2.9d |
| #26080418323808858 | InternetDSLTV+1 | AR | F2 copper cable | level 18 cust. | — | 34.225, -92.007 | — | 11/01 18:40 | in 2.9d |
| #26091802173108858 | InternetDSLHome Phone | AR | F2 copper cable | level 18 cust. | — | 36.334, -94.125 | — | 10/30 20:40 | in 24.4h |
| #26092116023606038 | InternetDSLTV+1 | AR | F2 copper cable | level 18 cust. | — | 34.527, -90.590 | — | 11/01 18:40 | in 2.9d |
| #26102915210107468 new | InternetDSLHome Phone | AR | F1 copper cable | level 18 cust. | — | 34.760, -92.212 | — | 10/30 05:40 | in 9.4h |
| #26082718083108428 | InternetDSLHome Phone | AR | F2 copper cable | level 17 cust. | — | 34.851, -92.227 | — | 11/01 18:40 | in 2.9d |
| #26083115334504038 | InternetDSLTV+1 | AR | F1 copper cable | level 17 cust. | — | 35.925, -89.906 | — | 11/29 01:40 | in 30.2d |
| #26091518160207298 | InternetDSLTV+1 | AR | F2 copper cable | level 17 cust. | — | 34.225, -92.007 | — | 11/01 18:40 | in 2.9d |
| #26081718494209428 | InternetTV | AR | F2 copper cable | level 17 cust. | — | 34.510, -93.054 | — | 10/30 08:45 | in 12.5h |
| #26102915393801448 new | InternetTV | AR | F2 copper cable | level 17 cust. | — | 34.754, -92.394 | — | 10/30 02:45 | in 6.5h |
| #26040719340507958 | InternetDSLHome Phone | AR | F2 copper cable | level 16 cust. | — | 34.585, -94.238 | — | 11/01 18:40 | in 2.9d |
| #26060221365402128 | InternetDSLHome Phone | AR | F2 copper cable | level 16 cust. | — | 34.359, -92.811 | — | 11/01 18:40 | in 2.9d |
| #26072602234204058 | InternetDSLTV+1 | AR | F2 copper cable | level 16 cust. | — | 34.647, -92.567 | — | 10/30 19:45 | in 23.5h |
| #26072914380002378 | InternetDSLHome Phone | AR | F1 copper cable | level 16 cust. | — | 34.510, -93.054 | — | 11/01 05:40 | in 2.4d |
1 / 5