Active outages
927
+36 vs yesterday
Critical
11
1.2% of total
States affected
1
of 50 states
ZIPs affected
64
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages927
Internet
50
Fiber
697
DSL
364
TV
697
Home Phone
345
Locations
17,920
Customers affected
—
Avg coverage loss
11
Critical
49
ETR overdue
83
New · 24h
93
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
927incidents
F2 copper cable73379%
F1 copper cable677%
PON access cables222%
RT clli device202%
Cable failure182%
RT clli152%
PON network131%
Other394%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1HarrisTX · 17 ZIPs26
2BexarTX · 15 ZIPs10
3TravisTX · 4 ZIPs6
4DallasTX · 5 ZIPs6
5CollinTX · 5 ZIPs6
6TarrantTX · 7 ZIPs3
7KaufmanTX · 1 ZIP2
8WallerTX · 1 ZIP2
9EllisTX · 2 ZIPs2
10DentonTX · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 23h
Median time to resolve8h 30m
Customers affected17,920
Most affected serviceInternet · 927
Locations affected345
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | PON access cables | RT clli device | Cable failure | RT clli | |
|---|---|---|---|---|---|---|
| TXTexas | 733 | 67 | 22 | 20 | 18 | 15 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291403120444 new | InternetFiberTV | TX | OLT device | level 32,163 cust. | 5 | San Antonio, Helotes · Bexar Co. | — | 10/30 05:15 | in 9h |
| #2610291459170929 new | InternetFiberTV | TX | OLT device | level 31,522 cust. | 5 | Fort Worth, Keller, Haslet · Tarrant Co. | — | 10/30 05:15 | in 9h |
| #2610200712220778 | InternetFiberTV | TX | OLT device CS degraded | level 3963 cust. | 8 | San Antonio · Bexar Co. | — | 10/30 05:15 | in 9h |
| #2610182304270193 | InternetFiberTV | TX | OLT device | level 3962 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 09:15 | in 13h |
| #2610200002370197 | InternetFiberTV | TX | OLT device | level 3962 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 09:15 | in 13h |
| #2610200141370736 | InternetFiberTV | TX | OLT device | level 3962 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 08:15 | in 12h |
| #2610200353520176 | InternetFiberTV | TX | OLT device | level 3962 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 07:15 | in 11h |
| #2610200457520444 | InternetFiberTV | TX | OLT device | level 3962 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 06:15 | in 10h |
| #2610290755520033 new | InternetFiberTV | TX | OLT device | level 3939 cust. | 7 | San Antonio · Bexar Co. | — | 10/30 05:15 | in 9h |
| #2610211506560399 | InternetTV | TX | Cable failure | level 3295 cust. | 1 | Dallas · Dallas Co. | — | 10/30 05:15 | in 9h |
| #2610291016010865 new | InternetFiberTV | TX | PON access cables | level 3213 cust. | 2 | Houston · Harris Co. | — | 10/30 08:15 | in 12h |
| #2610161536570937 | InternetTV | TX | OLT lt card | level 2171 cust. | 2 | San Antonio, Schertz · Bexar Co. | — | 10/30 03:15 | in 7h |
| #2610291344070073 new | InternetFiberTV | TX | PON network | level 2154 cust. | 1 | Houston · Harris Co. | — | 10/31 06:15 | in 34h |
| #2610290913120227 new | InternetFiberTV | TX | PON network | level 2128 cust. | 2 | Houston · Harris Co. | — | 10/31 11:15 | in 39h |
| #2610291414280510 new | InternetFiberTV | TX | PON access cables | level 2125 cust. | 1 | Houston · Harris Co. | — | 10/30 07:15 | in 11h |
| #260501160520590 | InternetDSLHome Phone | TX | Dnmt | level 2121 cust. | — | 29.529, -98.386 | — | 10/29 19:48 | overdue 30m |
| #2610291344370102 new | InternetFiberTV | TX | PON network | level 2116 cust. | 1 | Houston · Harris Co. | — | 10/31 06:15 | in 34h |
| #2610291413270398 new | InternetFiberTV | TX | PON access cables | level 2108 cust. | 1 | Houston · Harris Co. | — | 10/30 07:15 | in 11h |
| #2610291427110535 new | InternetFiberTV | TX | PON network | level 290 cust. | 1 | Houston · Harris Co. | — | 10/31 04:15 | in 32h |
| #2610291852080713 new | InternetFiberTV | TX | PON network | level 280 cust. | 1 | Princeton · Collin Co. | — | 10/30 05:15 | in 9h |
| #261010224658257 | InternetDSLHome Phone | TX | RT clli | level 279 cust. | — | 32.824, -96.709 | — | 10/29 19:48 | overdue 30m |
| #2610291001420496 new | InternetFiberTV | TX | PON access cables | level 274 cust. | 2 | Houston · Harris Co. | — | 10/31 10:15 | in 38h |
| #2610291612310835 new | InternetTV | TX | Cable failure | level 272 cust. | 2 | Lubbock · Lubbock Co. | — | 10/30 06:15 | in 10h |
| #2610291614180965 new | InternetFiberTV | TX | PON network | level 264 cust. | 1 | Austin · Travis Co. | — | 10/30 04:15 | in 8h |
| #261021234225949 | InternetDSLHome Phone | TX | RT clli device | level 257 cust. | — | 29.739, -95.521 | — | 10/29 19:48 | overdue 30m |
| #26031616435100588 | InternetDSLHome Phone | TX | F2 copper cable | level 253 cust. | — | 32.895, -96.934 | — | 12/09 15:48 | in 40.8d |
| #26102615361102328 | InternetDSLTV+1 | TX | F2 copper cable | level 163 cust. | — | 32.325, -96.627 | — | 11/01 19:48 | in 3d |
| #26050722164602058 | InternetDSLTV+1 | TX | F2 copper cable | level 161 cust. | — | 32.715, -100.917 | — | 11/05 04:15 | in 6.3d |
| #261020223054304 | InternetDSLHome Phone | TX | RT clli | level 148 cust. | — | 29.970, -95.686 | — | 10/29 19:48 | overdue 30m |
| #26081417245304818 | InternetDSLTV+1 | TX | F2 copper cable | level 147 cust. | — | 29.828, -95.462 | — | 11/01 19:48 | in 3d |
| #2610290913420252 new | InternetFiberTV | TX | PON network | level 144 cust. | 2 | Houston · Harris Co. | — | 10/31 11:15 | in 39h |
| #2610291110190424 new | InternetFiberTV | TX | PON access cables | level 144 cust. | 1 | El Paso · El Paso Co. | — | 10/30 09:15 | in 13h |
| #26102114264407878 | InternetDSLTV+1 | TX | F2 copper cable | level 142 cust. | — | 32.325, -96.627 | — | 12/24 05:48 | in 55.4d |
| #2610232054370632 new | InternetTV | TX | DSLAM device | level 141 cust. | — | 29.429, -98.488 | — | 10/30 07:15 | in 11h |
| #2610281854470629 new | InternetFiberTV | TX | PON access cables | level 141 cust. | 1 | Spring · Montgomery Co. | — | 10/30 07:15 | in 11h |
| #26092215071500028 | InternetDSLHome Phone | TX | F1 copper cable | level 139 cust. | — | 29.529, -98.386 | — | 11/02 00:48 | in 3.2d |
| #2610290707220459 new | InternetFiberTV | TX | PON access cables | level 139 cust. | 1 | Houston · Harris Co. | — | 10/31 12:15 | in 40h |
| #261029170027506 new | InternetDSLHome Phone | TX | RT clli | level 138 cust. | — | 29.878, -95.661 | — | 10/29 19:48 | overdue 30m |
| #2610290913120228 new | InternetFiberTV | TX | PON network | level 138 cust. | 2 | Houston · Harris Co. | — | 10/31 11:15 | in 39h |
| #260923211540010 | InternetDSLHome Phone | TX | Dnmt | level 137 cust. | — | 31.682, -106.185 | — | 10/29 19:48 | overdue 30m |
| #26091019503109128 | InternetDSLTV+1 | TX | F2 copper cable | level 136 cust. | — | 31.984, -102.131 | — | 11/01 19:48 | in 3d |
| #2610290850220617 new | InternetFiberTV | TX | PON access cables | level 136 cust. | 1 | Houston · Harris Co. | — | 10/31 13:15 | in 41h |
| #26091215573804808 | InternetDSLHome Phone | TX | F2 copper cable | level 135 cust. | — | 32.932, -96.806 | — | 11/01 05:48 | in 2.4d |
| #261026211043791 | InternetDSLHome Phone | TX | RT clli device | level 135 cust. | — | 29.540, -98.583 | — | 10/29 19:48 | overdue 30m |
| #2610291513470199 new | InternetFiberTV | TX | PON network | level 135 cust. | 1 | Houston · Harris Co. | — | 10/30 03:15 | in 7h |
| #26060514571500638 | InternetDSLHome Phone | TX | F1 copper cable | level 132 cust. | — | 26.293, -97.962 | — | 11/23 10:48 | in 24.6d |
| #26071518113308788 | InternetDSLHome Phone | TX | F2 copper cable | level 131 cust. | — | 30.922, -93.998 | — | 11/01 19:48 | in 3d |
| #26090200300405608 | InternetDSLHome Phone | TX | F1 copper cable | level 131 cust. | — | 30.120, -94.147 | — | 10/30 13:48 | in 17.5h |
| #261021172246619 | InternetDSLHome Phone | TX | RT clli device | level 130 cust. | — | 31.834, -106.576 | — | 10/29 19:48 | overdue 30m |
| #261028224249063 new | InternetDSLHome Phone | TX | RT clli common | level 130 cust. | — | 32.932, -96.806 | — | 10/29 19:48 | overdue 30m |
1 / 19