Active outages
412
+7 vs yesterday
Critical
6
1.5% of total
States affected
1
of 50 states
ZIPs affected
12
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages412
Internet
2
Fiber
284
DSL
219
TV
284
Home Phone
128
Locations
7,315
Customers affected
—
Avg coverage loss
6
Critical
14
ETR overdue
16
New · 24h
27
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
412incidents
F2 copper cable30975%
F1 copper cable7117%
RT clli113%
DSLAM device92%
Enet device51%
PFP HDT splitter20%
Cable failure20%
Other31%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1MadisonMS · 4 ZIPs2
2HindsMS · 5 ZIPs2
3TateMS · 1 ZIP1
4RankinMS · 1 ZIP1
5MarshallMS · 5 ZIPs1
6LafayetteMS · 5 ZIPs1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 23h
Median time to resolve11h 31m
Customers affected7,315
Most affected serviceInternet · 412
Locations affected128
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | DSLAM device | Enet device | PFP HDT splitter | |
|---|---|---|---|---|---|---|
| MSMississippi | 309 | 71 | 11 | 9 | 5 | 2 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291403420476 new | InternetTV | MS | Enet device | level 31,664 cust. | 4 | Ridgeland, Jackson · Madison Co. | — | 10/30 03:45 | in 7.5h |
| #2610290837370249 new | InternetTV | MS | Enet device | level 31,527 cust. | 5 | Red Banks, Waterford, Lamar · Marshall Co. | — | 10/30 03:45 | in 7.5h |
| #2610290837370253 new | InternetTV | MS | Enet device | level 3622 cust. | — | 34.933, -88.516 | — | 10/30 03:45 | in 7.5h |
| #2610291016010864 new | InternetTV | MS | Enet device | level 3393 cust. | — | 34.833, -89.181 | — | 10/30 03:45 | in 7.5h |
| #2610290837370239 new | InternetTV | MS | Enet device | level 3355 cust. | — | 34.823, -90.001 | — | 10/30 03:45 | in 7.5h |
| #2610290907220065 new | InternetTV | MS | DSLAM device | level 3231 cust. | — | 33.784, -89.800 | — | 10/30 04:45 | in 8.5h |
| #261025052651420 | InternetDSLHome Phone | MS | RT clli | level 256 cust. | — | 32.277, -90.133 | — | 10/29 19:48 | overdue 30m |
| #26070412575301468 | InternetDSLTV+1 | MS | F2 copper cable | level 154 cust. | — | 31.983, -90.358 | — | 11/26 10:48 | in 27.6d |
| #26050817243306868 | InternetDSLTV+1 | MS | F2 copper cable | level 152 cust. | — | 34.252, -90.275 | — | 11/21 11:48 | in 22.6d |
| #261021183700660 | InternetDSLHome Phone | MS | RT clli device | level 142 cust. | — | 31.578, -90.439 | — | 10/29 19:48 | overdue 30m |
| #26081814280502198 | InternetDSLHome Phone | MS | F2 copper cable | level 140 cust. | — | 32.830, -88.486 | — | 10/30 06:48 | in 10.5h |
| #26090115303502488 | InternetDSLTV+1 | MS | F2 copper cable | level 138 cust. | — | 32.265, -90.227 | — | 10/30 07:48 | in 11.5h |
| #2610291000570478 new | InternetTV | MS | DSLAM device | level 133 cust. | — | 34.639, -89.970 | — | 10/30 04:45 | in 8.5h |
| #261019163438541 | InternetDSLHome Phone | MS | RT clli | level 133 cust. | — | 31.326, -89.292 | — | 10/29 19:48 | overdue 30m |
| #261022130314103 | InternetDSLHome Phone | MS | RT clli | level 132 cust. | — | 32.457, -90.113 | — | 10/29 19:48 | overdue 30m |
| #2610290856520765 new | InternetTV | MS | DSLAM device | level 131 cust. | — | 34.639, -89.970 | — | 10/30 04:45 | in 8.5h |
| #261022024425006 | InternetDSLHome Phone | MS | RT clli | level 131 cust. | — | 32.347, -90.878 | — | 10/29 19:48 | overdue 30m |
| #26061615165704538 | InternetDSLTV+1 | MS | F2 copper cable | level 130 cust. | — | 33.073, -89.855 | — | 11/01 19:48 | in 3d |
| #26071817062105568 | InternetDSLTV+1 | MS | F2 copper cable | level 130 cust. | — | 31.102, -91.298 | — | 11/01 19:48 | in 3d |
| #260909121949827 | InternetDSLHome Phone | MS | RT clli device | level 126 cust. | — | 31.102, -91.298 | — | 10/29 19:48 | overdue 30m |
| #26072116304507938 | InternetDSLTV+1 | MS | F2 copper cable | level 123 cust. | — | 34.769, -89.447 | — | 11/01 19:48 | in 3d |
| #2610291513240167 new | InternetTV | MS | DSLAM device | level 123 cust. | — | 32.277, -90.133 | — | 10/30 04:45 | in 8.5h |
| #26060816083507468 | InternetDSLTV+1 | MS | F2 copper cable | level 122 cust. | — | 32.735, -89.535 | — | 11/01 19:48 | in 3d |
| #2610291000570477 new | InternetTV | MS | DSLAM device | level 122 cust. | — | 34.639, -89.970 | — | 10/30 04:45 | in 8.5h |
| #26070614143009018 | InternetDSLTV+1 | MS | F1 copper cable | level 121 cust. | — | 31.156, -90.809 | — | 11/13 09:48 | in 14.6d |
| #26072021105201348 | InternetDSLTV+1 | MS | F2 copper cable | level 121 cust. | — | 32.096, -90.295 | — | 11/01 19:48 | in 3d |
| #26082018371208228 | InternetDSLTV+1 | MS | F2 copper cable | level 121 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26102119091400098 | InternetDSLTV+1 | MS | F2 copper cable | level 121 cust. | — | 31.957, -90.983 | — | 11/06 03:48 | in 7.3d |
| #26080711384100618 | InternetDSLTV+1 | MS | F2 copper cable | level 120 cust. | — | 32.347, -90.878 | — | 11/01 19:48 | in 3d |
| #2610291631430330 new | InternetTV | MS | Cable failure | level 119 cust. | 1 | Jackson · Hinds Co. | — | 10/30 20:45 | in 24.5h |
| #26082016440802898 | InternetDSLTV+1 | MS | F2 copper cable | level 118 cust. | — | 33.407, -91.051 | — | 11/01 19:48 | in 3d |
| #26102815483606168 | InternetDSLTV+1 | MS | F2 copper cable | level 118 cust. | — | 33.784, -89.800 | — | 11/01 19:48 | in 3d |
| #2606021511090573 | InternetTV | MS | DSLAM device | level 117 cust. | — | 30.400, -88.985 | — | 10/30 04:45 | in 8.5h |
| #26062214402908108 | InternetDSLTV+1 | MS | F2 copper cable | level 117 cust. | — | 34.204, -90.573 | — | 11/01 19:48 | in 3d |
| #26091017133008918 | InternetDSLTV+1 | MS | F1 copper cable | level 115 cust. | — | 33.985, -88.488 | — | 10/30 08:48 | in 12.5h |
| #26092521543800808 | InternetDSLTV+1 | MS | F2 copper cable | level 115 cust. | — | 33.171, -90.855 | — | 11/01 19:48 | in 3d |
| #26080314091500788 | InternetDSLHome Phone | MS | F1 copper cable | level 115 cust. | — | 31.005, -90.473 | — | 11/03 02:48 | in 4.3d |
| #26050715335503638 | InternetDSLTV+1 | MS | F2 copper cable | level 114 cust. | — | 34.252, -90.275 | — | 11/01 19:48 | in 3d |
| #2608121245220056 | InternetTV | MS | DSLAM device | level 114 cust. | — | 30.843, -89.537 | — | 10/30 04:45 | in 8.5h |
| #26102315142109428 | InternetTV | MS | F2 copper cable | level 114 cust. | — | 30.410, -88.538 | — | 10/30 06:45 | in 10.5h |
| #26052814582908498 | InternetDSLHome Phone | MS | F2 copper cable | level 114 cust. | — | 34.055, -89.917 | — | 11/01 19:48 | in 3d |
| #26082120314907678 | InternetDSLTV+1 | MS | F2 copper cable | level 113 cust. | — | — | — | 11/01 19:48 | in 3d |
| #26071521344500468 | InternetDSLHome Phone | MS | F1 copper cable | level 113 cust. | — | 31.675, -88.643 | — | 10/30 14:48 | in 18.5h |
| #26081816474303508 | InternetDSLHome Phone | MS | F2 copper cable | level 113 cust. | — | 32.830, -88.486 | — | 11/01 19:48 | in 3d |
| #26100216173705068 | InternetDSLHome Phone | MS | F2 copper cable | level 113 cust. | — | 33.520, -90.179 | — | 11/01 19:48 | in 3d |
| #261021064054547 | InternetDSLHome Phone | MS | RT clli | level 113 cust. | — | 32.096, -90.295 | — | 10/29 19:48 | overdue 30m |
| #26050416091904258 | InternetDSLTV+1 | MS | F2 copper cable | level 112 cust. | — | 34.204, -90.573 | — | 11/25 10:48 | in 26.6d |
| #26050614320402528 | InternetTV | MS | F2 copper cable | level 112 cust. | — | 32.886, -89.970 | — | 10/30 05:45 | in 9.5h |
| #26062918220604158 | InternetDSLTV+1 | MS | F2 copper cable | level 112 cust. | — | 34.204, -90.573 | — | 11/01 02:48 | in 2.3d |
| #26070218020902588 | InternetDSLTV+1 | MS | F2 copper cable | level 112 cust. | — | 34.204, -90.573 | — | 10/30 09:48 | in 13.5h |
1 / 9