Active outages
53
+5 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
2
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages1
Wireless
52
Internet
45
DSL
8
TV
45
Home Phone
41
Locations
631
Customers affected
68%
Avg coverage loss
0
Critical
20
ETR overdue
9
New · 24h
26
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
53incidents
F2 copper cable2140%
Dnmt917%
DSLAM device611%
RT clli device48%
RT clli48%
RT clli power48%
F1 copper cable36%
Other24%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1AshtabulaOH · 1 ZIP1
2DelawareOH · 1 ZIP1
Summary
Median coverage loss68%
Max coverage loss68%
Median age10h 24m
Longest running10h 24m
Median time to ETR14h 30m
Median time to resolve6h 30m
Customers affected631
Most affected serviceInternet · 52
Locations affected41
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | Dnmt | DSLAM device | RT clli device | RT clli | RT clli power | |
|---|---|---|---|---|---|---|
| OHOhio | 21 | 9 | 6 | 4 | 4 | 4 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #490746 new | Wireless | OH | Transport Failure | 68% | 1 | Pierpont · Ashtabula Co. | 10/29 09:51 | 10/30 00:51 | in 4.6h |
| #2608080317000985 | InternetTV | OH | DSLAM device | level 262 cust. | — | 41.679, -83.497 | — | 10/30 07:15 | in 11h |
| #261007213518355 | InternetDSLHome Phone | OH | Dnmt | level 260 cust. | — | 41.501, -81.566 | — | 10/29 19:48 | overdue 30m |
| #2610291943150722 new | InternetTV | OH | Cable failure | level 253 cust. | 1 | Powell · Delaware Co. | — | 11/01 02:15 | in 2.2d |
| #26102312482407488 | InternetDSLTV+1 | OH | F2 copper cable | level 142 cust. | — | 41.420, -81.567 | — | 11/04 10:15 | in 5.6d |
| #261019104726505 | InternetDSLHome Phone | OH | RT clli device | level 135 cust. | — | 41.418, -81.813 | — | 10/29 19:48 | overdue 30m |
| #2610091710170357 | InternetTV | OH | DSLAM device | level 127 cust. | — | 39.870, -83.086 | — | 10/30 06:15 | in 10h |
| #260224162835616 | InternetDSLHome Phone | OH | Dnmt | level 125 cust. | — | 39.965, -82.997 | — | 10/29 19:48 | overdue 30m |
| #2608121317270876 | InternetTV | OH | DSLAM device | level 125 cust. | — | 39.956, -82.838 | — | 10/30 05:15 | in 9h |
| #261020011015822 | InternetDSLHome Phone | OH | RT clli power | level 124 cust. | — | 41.236, -81.345 | — | 10/29 19:48 | overdue 30m |
| #260904205657745 | InternetDSLHome Phone | OH | Dnmt | level 121 cust. | — | 39.421, -81.456 | — | 10/29 19:48 | overdue 30m |
| #26102912592409378 new | InternetDSLHome Phone | OH | F2 copper cable | level 121 cust. | — | 41.420, -81.567 | — | 10/31 08:48 | in 36.5h |
| #2608200901130470 | InternetTV | OH | DSLAM device | level 121 cust. | — | 39.956, -82.838 | — | 10/30 05:15 | in 9h |
| #260314194552200 | InternetDSLHome Phone | OH | Dnmt | level 119 cust. | — | — | — | 10/29 19:48 | overdue 30m |
| #261021215403886 | InternetDSLHome Phone | OH | RT clli power | level 117 cust. | — | 38.538, -82.677 | — | 10/29 23:48 | in 3.5h |
| #261023233933014 | InternetDSLHome Phone | OH | Dnmt | level 116 cust. | — | 40.801, -81.377 | — | 10/29 19:48 | overdue 30m |
| #26090201043706858 | InternetDSLHome Phone | OH | F1 copper cable | level 114 cust. | — | 40.148, -84.248 | — | 10/30 13:48 | in 17.5h |
| #260811172500496 | InternetDSLHome Phone | OH | Dnmt | level 113 cust. | — | 39.727, -84.055 | — | 10/29 19:48 | overdue 30m |
| #251028222056102 | InternetDSLHome Phone | OH | RT clli device | level 111 cust. | — | 40.108, -83.103 | — | 10/29 19:48 | overdue 30m |
| #26073019122905378 | InternetDSLHome Phone | OH | F2 copper cable | level 111 cust. | — | 41.669, -81.338 | — | 10/30 10:48 | in 14.5h |
| #261023204011893 | InternetDSLHome Phone | OH | RT clli | level 110 cust. | — | 39.869, -82.837 | — | 10/29 19:48 | overdue 30m |
| #2610151637270071 | InternetTV | OH | DSLAM device | level 19 cust. | — | 39.949, -83.140 | — | 10/30 05:15 | in 9h |
| #26090203550403618 | InternetDSLHome Phone | OH | F2 copper cable | level 18 cust. | — | 41.692, -83.601 | — | 10/30 10:48 | in 14.5h |
| #26090204060700448 | InternetDSLHome Phone | OH | F2 copper cable | level 18 cust. | — | 41.457, -81.637 | — | 10/30 10:48 | in 14.5h |
| #26060216005806718 | InternetDSLHome Phone | OH | F2 copper cable | level 17 cust. | — | 41.600, -81.503 | — | 10/30 06:48 | in 10.5h |
| #260910163410163 | InternetDSLHome Phone | OH | RT clli | level 17 cust. | — | 41.155, -81.356 | — | 10/29 19:48 | overdue 30m |
| #26033013271809068 | InternetDSLHome Phone | OH | F2 copper cable | level 16 cust. | — | 40.362, -80.615 | — | 11/02 07:48 | in 3.5d |
| #26090201402508428 | InternetDSLHome Phone | OH | F2 copper cable | level 16 cust. | — | 40.891, -81.595 | — | 10/30 10:48 | in 14.5h |
| #26090119304308318 | InternetDSLHome Phone | OH | F2 copper cable | level 15 cust. | — | 39.514, -84.398 | — | 10/30 10:48 | in 14.5h |
| #26102917401306688 new | InternetDSLHome Phone | OH | F2 copper cable | level 14 cust. | — | — | — | 10/30 08:48 | in 12.5h |
| #2610241530140859 | InternetTV | OH | DSLAM device | level 14 cust. | — | 39.642, -84.157 | — | 10/30 05:15 | in 9h |
| #261026234621859 | InternetDSLHome Phone | OH | RT clli | level 13 cust. | — | 39.942, -82.004 | — | 10/29 19:48 | overdue 30m |
| #261028031544700 | InternetDSLHome Phone | OH | RT clli | level 13 cust. | — | 39.820, -84.019 | — | 10/29 19:48 | overdue 30m |
| #26102814553009718 | InternetDSLHome Phone | OH | F1 copper cable | level 13 cust. | — | 39.869, -82.837 | — | 11/01 00:48 | in 2.2d |
| #261028173456790 | InternetDSLHome Phone | OH | RT clli power | level 13 cust. | — | 39.955, -83.070 | — | 10/29 19:48 | overdue 30m |
| #26102917154008018 new | InternetDSLHome Phone | OH | F2 copper cable | level 13 cust. | — | 41.062, -80.657 | — | 10/30 08:48 | in 12.5h |
| #26060719004500088 | InternetDSLHome Phone | OH | F2 copper cable | level 12 cust. | — | 40.108, -82.926 | — | 11/01 19:48 | in 3d |
| #26090203240406218 | InternetDSLHome Phone | OH | F2 copper cable | level 12 cust. | — | 38.538, -82.677 | — | 10/30 10:48 | in 14.5h |
| #260911051051461 | InternetDSLHome Phone | OH | RT clli device | level 12 cust. | — | 40.034, -82.917 | — | 10/29 19:48 | overdue 30m |
| #261022034233018 | InternetDSLHome Phone | OH | RT clli device | level 12 cust. | — | 40.108, -83.103 | — | 10/29 19:48 | overdue 30m |
| #261028231911119 new | InternetDSLHome Phone | OH | Dnmt | level 12 cust. | — | 41.466, -81.921 | — | 10/29 19:48 | overdue 30m |
| #26102902144605248 new | InternetDSLHome Phone | OH | F2 copper cable | level 12 cust. | — | 41.104, -80.650 | — | 10/30 19:48 | in 23.5h |
| #261029135037368 new | InternetDSLHome Phone | OH | RT clli power | level 12 cust. | — | 40.034, -83.156 | — | 10/29 19:48 | overdue 30m |
| #26102917120205018 new | InternetDSLHome Phone | OH | F2 copper cable | level 12 cust. | — | 41.024, -80.665 | — | 10/30 08:48 | in 12.5h |
| #26060215140009788 | InternetDSLHome Phone | OH | F2 copper cable | level 11 cust. | — | 41.541, -81.600 | — | 10/30 09:48 | in 13.5h |
| #260811212030692 | InternetDSLHome Phone | OH | Dnmt | level 11 cust. | — | 41.040, -81.512 | — | 10/29 19:48 | overdue 30m |
| #26072714235100148 | InternetDSLHome Phone | OH | F2 copper cable | level 11 cust. | — | 41.457, -81.637 | — | 10/30 04:48 | in 8.5h |
| #260824183226569 | InternetDSLHome Phone | OH | Dnmt | level 11 cust. | — | 39.956, -82.838 | — | 10/29 19:48 | overdue 30m |
| #26090123004702758 | InternetDSLHome Phone | OH | F2 copper cable | level 11 cust. | — | 41.541, -81.600 | — | 10/30 10:48 | in 14.5h |
| #26090202364109868 | InternetDSLHome Phone | OH | F1 copper cable | level 11 cust. | — | 41.435, -81.707 | — | 10/30 13:48 | in 17.5h |
1 / 2