Active outages
369
+3 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
10
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages369
Internet
8
Fiber
236
DSL
207
TV
236
Home Phone
88
Locations
2,424
Customers affected
—
Avg coverage loss
0
Critical
14
ETR overdue
12
New · 24h
19
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
369incidents
F2 copper cable30683%
F1 copper cable298%
RT clli103%
DSLAM device72%
PON access cables62%
RT clli power31%
Cable failure31%
Other51%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1GreenvilleSC · 4 ZIPs4
2CharlestonSC · 2 ZIPs3
3RichlandSC · 1 ZIP1
4AndersonSC · 1 ZIP1
5KershawSC · 1 ZIP1
6DorchesterSC · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 23h
Median time to resolve11h 30m
Customers affected2,424
Most affected serviceInternet · 369
Locations affected88
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | DSLAM device | PON access cables | RT clli power | |
|---|---|---|---|---|---|---|
| SCSouth Carolina | 306 | 29 | 10 | 7 | 6 | 3 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291910520002 new | InternetFiberTV | SC | PON network | level 2169 cust. | 1 | Mount Pleasant · Charleston Co. | — | 10/30 06:15 | in 10h |
| #261027114758118 | InternetDSLHome Phone | SC | RT clli | level 2130 cust. | — | 32.720, -80.082 | — | 10/29 19:48 | overdue 30m |
| #261028025247690 | InternetDSLHome Phone | SC | RT clli | level 150 cust. | — | 34.002, -81.024 | — | 10/29 19:48 | overdue 30m |
| #2610291910380981 new | InternetTV | SC | DSLAM device | level 148 cust. | — | 32.794, -79.862 | — | 10/30 06:15 | in 10h |
| #261023120722657 | InternetDSLHome Phone | SC | RT clli | level 145 cust. | — | 34.509, -82.651 | — | 10/29 19:48 | overdue 30m |
| #261026014625483 | InternetDSLHome Phone | SC | RT clli | level 145 cust. | — | 34.509, -82.651 | — | 10/29 19:48 | overdue 30m |
| #2608142029380199 | InternetTV | SC | DSLAM fan | level 145 cust. | — | 34.687, -82.956 | — | 10/30 06:15 | in 10h |
| #2608152234130413 | InternetTV | SC | DSLAM device | level 145 cust. | — | 34.687, -82.956 | — | 10/30 08:15 | in 12h |
| #260417172514351 | InternetDSLHome Phone | SC | RT clli power | level 138 cust. | — | 32.617, -80.152 | — | 10/29 19:48 | overdue 30m |
| #2610291910380986 new | InternetTV | SC | DSLAM device | level 134 cust. | — | 32.794, -79.862 | — | 10/30 06:15 | in 10h |
| #26102719552500718 | InternetDSLHome Phone | SC | F2 copper cable | level 130 cust. | — | 34.952, -81.919 | — | 11/02 01:48 | in 3.2d |
| #261020213053299 | InternetDSLHome Phone | SC | RT clli | level 128 cust. | — | 34.883, -82.703 | — | 10/29 19:48 | overdue 30m |
| #26101322001904048 | InternetTV | SC | F2 copper cable | level 126 cust. | — | 33.017, -80.176 | — | 10/31 00:15 | in 28h |
| #26102814190607888 | InternetTV | SC | F2 copper cable | level 126 cust. | — | 32.784, -79.998 | — | 10/31 04:15 | in 32h |
| #261028193138908 | InternetDSLHome Phone | SC | RT clli device | level 123 cust. | — | 32.794, -79.862 | — | 10/29 23:48 | in 3.5h |
| #26082813252200328 | InternetTV | SC | F2 copper cable | level 121 cust. | — | — | — | 10/30 06:15 | in 10h |
| #2610291842210001 new | InternetTV | SC | Cable failure | level 119 cust. | 1 | Johns Island · Charleston Co. | — | 10/30 07:15 | in 11h |
| #26100311442806898 | InternetDSLTV+1 | SC | F2 copper cable | level 118 cust. | — | 34.646, -82.343 | — | 11/01 19:48 | in 3d |
| #261020035049863 | InternetDSLHome Phone | SC | RT clli | level 118 cust. | — | 35.045, -81.979 | — | 10/29 19:48 | overdue 30m |
| #26072821135503108 | InternetDSLHome Phone | SC | F2 copper cable | level 117 cust. | — | 34.816, -82.297 | — | 11/01 19:48 | in 3d |
| #26080117224804428 | InternetDSLTV+1 | SC | F2 copper cable | level 117 cust. | — | 33.975, -81.073 | — | 11/01 19:48 | in 3d |
| #261023234235043 | InternetDSLHome Phone | SC | RT clli | level 117 cust. | — | 32.965, -80.044 | — | 10/29 19:48 | overdue 30m |
| #26082511591705868 | InternetDSLHome Phone | SC | F2 copper cable | level 116 cust. | — | 34.195, -79.771 | — | 11/01 19:48 | in 3d |
| #26082613454000378 | InternetDSLTV+1 | SC | F2 copper cable | level 116 cust. | — | 33.975, -81.073 | — | 11/01 19:48 | in 3d |
| #26101314235703158 | InternetDSLTV+1 | SC | F2 copper cable | level 116 cust. | — | 34.952, -81.919 | — | 11/01 19:48 | in 3d |
| #2610291710230269 new | InternetFiberTV | SC | PON access cables | level 116 cust. | 1 | Taylors · Greenville Co. | — | 10/30 06:15 | in 10h |
| #26091415291407618 | InternetDSLHome Phone | SC | F2 copper cable | level 115 cust. | — | 34.663, -83.096 | — | 11/01 19:48 | in 3d |
| #261029171244513 new | InternetDSLHome Phone | SC | RT clli | level 114 cust. | — | 34.195, -79.771 | — | 10/29 19:48 | overdue 30m |
| #26102018160202498 | InternetTV | SC | F2 copper cable | level 114 cust. | — | 32.784, -79.998 | — | 11/02 00:15 | in 3.2d |
| #2610270007120301 | InternetFiberTV | SC | PON access cables | level 114 cust. | 1 | Camden · Kershaw Co. | — | 10/31 14:15 | in 42h |
| #26060116442901138 | InternetDSLTV+1 | SC | F2 copper cable | level 113 cust. | — | 33.904, -81.546 | — | 11/27 11:15 | in 28.6d |
| #26102014201305488 | InternetDSLTV+1 | SC | F2 copper cable | level 113 cust. | — | 34.900, -82.459 | — | 11/01 19:48 | in 3d |
| #26052813452802448 | InternetDSLHome Phone | SC | F2 copper cable | level 112 cust. | — | 33.957, -80.935 | — | 11/01 19:48 | in 3d |
| #26060302580203498 | InternetDSLTV+1 | SC | F2 copper cable | level 112 cust. | — | 34.952, -81.919 | — | 10/31 21:15 | in 2d |
| #26071713051503898 | InternetDSLTV+1 | SC | F1 copper cable | level 112 cust. | — | 34.278, -81.615 | — | 10/31 07:15 | in 35h |
| #26051814431005588 | InternetTV | SC | F2 copper cable | level 112 cust. | — | 34.828, -82.448 | — | 10/30 07:15 | in 11h |
| #26073108475501608 | InternetTV | SC | F2 copper cable | level 112 cust. | — | 34.048, -81.110 | — | 10/30 09:15 | in 13h |
| #2610290913540281 new | InternetTV | SC | DSLAM device | level 112 cust. | — | 33.975, -81.073 | — | 10/30 05:15 | in 9h |
| #2610291352520758 new | InternetFiberTV | SC | PON access cables | level 112 cust. | 1 | Simpsonville · Greenville Co. | — | 10/30 07:15 | in 11h |
| #26072214213003808 | InternetDSLHome Phone | SC | F1 copper cable | level 111 cust. | — | 32.490, -80.321 | — | 11/01 06:48 | in 2.4d |
| #26082714275205758 | InternetDSLTV+1 | SC | F2 copper cable | level 111 cust. | — | 34.509, -82.651 | — | 11/01 19:48 | in 3d |
| #26090313180505198 | InternetDSLHome Phone | SC | F1 copper cable | level 111 cust. | — | 34.195, -79.771 | — | 10/31 06:48 | in 34.5h |
| #26092317044508588 | InternetDSLHome Phone | SC | F1 copper cable | level 111 cust. | — | 34.278, -81.615 | — | 10/30 08:48 | in 12.5h |
| #26092416552406588 | InternetDSLTV+1 | SC | F2 copper cable | level 111 cust. | — | 34.509, -82.651 | — | 11/01 19:48 | in 3d |
| #26092516110800588 | InternetDSLTV+1 | SC | F2 copper cable | level 111 cust. | — | 34.774, -82.381 | — | 11/01 19:48 | in 3d |
| #26101221460206428 | InternetDSLTV+1 | SC | F2 copper cable | level 111 cust. | — | 34.509, -82.651 | — | 11/01 19:48 | in 3d |
| #26102511360901388 | InternetDSLTV+1 | SC | F2 copper cable | level 111 cust. | — | 34.509, -82.651 | — | 11/01 19:48 | in 3d |
| #26102914040005018 new | InternetDSLHome Phone | SC | F1 copper cable | level 111 cust. | — | 33.957, -80.935 | — | 11/01 19:48 | in 3d |
| #26041615221605878 | InternetTV | SC | F2 copper cable | level 111 cust. | — | 34.086, -80.934 | — | 11/03 05:15 | in 4.4d |
| #26042721183009388 | InternetTV | SC | F2 copper cable | level 111 cust. | — | 34.786, -82.695 | — | 10/30 14:15 | in 18h |
1 / 8