Active outages
325
+3 vs yesterday
Critical
3
0.9% of total
States affected
1
of 50 states
ZIPs affected
6
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages1
Wireless
324
Internet
2
Fiber
240
DSL
133
TV
240
Home Phone
103
Locations
3,366
Customers affected
52%
Avg coverage loss
3
Critical
11
ETR overdue
12
New · 24h
15
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
325incidents
F2 copper cable28588%
F1 copper cable196%
Lop F2 cable name41%
RT clli41%
Dnmt31%
Cable failure21%
Enet device21%
Other62%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1OklahomaOK · 5 ZIPs5
2GradyOK · 1 ZIP1
3CaddoOK · 1 ZIP1
Top cities
Summary
Median coverage loss52%
Max coverage loss52%
Median age10h 41m
Longest running10h 41m
Median time to ETR2d 23h
Median time to resolve7h
Customers affected3,366
Most affected serviceInternet · 324
Locations affected103
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | Lop F2 cable name | RT clli | Dnmt | Cable failure | |
|---|---|---|---|---|---|---|
| OKOklahoma | 285 | 19 | 4 | 4 | 3 | 2 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291328370915 new | InternetTV | OK | Enet device | level 31,035 cust. | — | 35.219, -97.446 | — | 10/30 03:15 | in 7h |
| #2610282001470474 new | InternetTV | OK | OLT lt card | level 3356 cust. | 4 | Edmond · Oklahoma Co. | — | 10/30 05:15 | in 9h |
| #2610291330520079 new | InternetTV | OK | Enet device | level 3275 cust. | — | 35.491, -97.635 | — | 10/30 03:15 | in 7h |
| #490750 new | Wireless | OK | Maintenance Activity | 52% | 1 | Minco · Grady Co. | 10/29 09:34 | 10/30 00:34 | in 4.3h |
| #2610282113150451 new | InternetFiberTV | OK | PON network | level 290 cust. | 1 | Edmond · Oklahoma Co. | — | 10/30 06:15 | in 10h |
| #261021161643605 | InternetDSLHome Phone | OK | RT clli | level 274 cust. | — | 35.336, -97.486 | — | 10/29 23:48 | in 3.5h |
| #2610291207470482 new | InternetFiberTV | OK | PFP HDT splitter | level 267 cust. | 1 | Edmond · Oklahoma Co. | — | 10/30 07:15 | in 11h |
| #2610271845280899 | InternetTV | OK | Cable failure | level 136 cust. | 3 | Edmond · Oklahoma Co. | — | 10/30 06:15 | in 10h |
| #261027201412407 | InternetDSLHome Phone | OK | RT clli | level 136 cust. | — | 35.594, -97.536 | — | 10/29 19:48 | overdue 30m |
| #26082517181205938 | InternetDSLTV+1 | OK | F2 copper cable | level 133 cust. | — | 35.544, -97.528 | — | 11/01 19:48 | in 3d |
| #26050516385803508 | InternetDSLTV+1 | OK | F2 copper cable | level 130 cust. | — | 36.535, -95.432 | — | 11/02 01:48 | in 3.2d |
| #26071800470808218 | InternetDSLTV+1 | OK | F2 copper cable | level 127 cust. | — | 33.894, -94.827 | — | 11/01 19:48 | in 3d |
| #26072022295106478 | InternetDSLTV+1 | OK | F2 copper cable | level 126 cust. | — | 33.894, -94.827 | — | 11/01 19:48 | in 3d |
| #26061515574704218 | InternetTV | OK | F2 copper cable | level 123 cust. | — | 36.747, -95.977 | — | 11/02 05:15 | in 3.4d |
| #2609292044450563 | InternetTV | OK | Cable failure | level 118 cust. | 1 | Oklahoma City · Oklahoma Co. | — | 10/30 07:15 | in 11h |
| #26080315023109058 | InternetDSLTV+1 | OK | F2 copper cable | level 117 cust. | — | 36.237, -95.975 | — | 11/01 19:48 | in 3d |
| #261029180434537 new | InternetDSLHome Phone | OK | Lop F2 cable name | level 117 cust. | — | 35.491, -97.478 | — | 10/29 19:48 | overdue 30m |
| #26080117005605688 | InternetDSLTV+1 | OK | F2 copper cable | level 116 cust. | — | 36.061, -95.918 | — | 11/01 19:48 | in 3d |
| #261020150324026 | InternetDSLHome Phone | OK | RT clli | level 116 cust. | — | 35.654, -97.481 | — | 10/29 19:48 | overdue 30m |
| #26072218111708208 | InternetDSLTV+1 | OK | F2 copper cable | level 115 cust. | — | 35.439, -95.988 | — | 11/01 19:48 | in 3d |
| #26101415340107538 | InternetDSLHome Phone | OK | F2 copper cable | level 115 cust. | — | 35.544, -97.528 | — | 11/01 19:48 | in 3d |
| #26072816082507078 | InternetTV | OK | F2 copper cable | level 114 cust. | — | 36.897, -95.925 | — | 10/30 06:15 | in 10h |
| #26102901344900118 new | InternetDSLTV+1 | OK | F2 copper cable | level 112 cust. | — | 35.881, -97.424 | — | 10/30 19:48 | in 23.5h |
| #26052113222909078 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 36.743, -95.914 | — | 11/01 19:48 | in 3d |
| #26080816345403078 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 36.153, -95.985 | — | 11/01 19:48 | in 3d |
| #26091518422009228 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 36.237, -95.975 | — | 11/01 19:48 | in 3d |
| #26060316555703028 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 36.153, -95.985 | — | 11/01 19:48 | in 3d |
| #26100620205804088 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 35.349, -97.545 | — | 11/01 19:48 | in 3d |
| #26102115204407918 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 35.753, -95.373 | — | 11/01 19:48 | in 3d |
| #26102614515403748 | InternetDSLTV+1 | OK | F2 copper cable | level 111 cust. | — | 35.753, -95.373 | — | 11/01 19:48 | in 3d |
| #2610290307020885 new | InternetTV | OK | DSLAM device | level 111 cust. | — | 36.112, -95.958 | — | 10/30 06:15 | in 10h |
| #26051115061508538 | InternetTV | OK | F2 copper cable | level 110 cust. | — | 36.022, -95.968 | — | 10/31 06:15 | in 34h |
| #26102117032908128 | InternetDSLTV+1 | OK | F2 copper cable | level 110 cust. | — | 36.310, -95.612 | — | 11/01 19:48 | in 3d |
| #2507251700310295 | InternetDSLHome Phone | OK | F2 copper cable | level 110 cust. | — | 35.694, -97.065 | — | 11/01 19:48 | in 3d |
| #26031815263007408 | InternetDSLHome Phone | OK | F1 copper cable | level 110 cust. | — | 34.012, -95.510 | — | 11/15 02:48 | in 16.3d |
| #26060215510003878 | InternetDSLHome Phone | OK | F2 copper cable | level 110 cust. | — | 35.050, -97.940 | — | 10/30 09:48 | in 13.5h |
| #26061118243800178 | InternetDSLHome Phone | OK | F2 copper cable | level 110 cust. | — | 35.531, -97.952 | — | 11/01 19:48 | in 3d |
| #260924200914414 | InternetDSLHome Phone | OK | Dnmt | level 110 cust. | — | 34.012, -95.510 | — | 10/29 19:48 | overdue 30m |
| #261029190527553 new | InternetDSLHome Phone | OK | Lop F2 cable name | level 110 cust. | — | 35.073, -98.254 | — | 10/29 19:48 | overdue 30m |
| #25123115131807668 | InternetDSLTV+1 | OK | F2 copper cable | level 19 cust. | — | 36.186, -95.747 | — | 01/06 02:48 | in 68.3d |
| #26081714552703738 | InternetDSLTV+1 | OK | F2 copper cable | level 19 cust. | — | 36.237, -95.975 | — | 11/01 19:48 | in 3d |
| #26082015302203958 | InternetDSLTV+1 | OK | F2 copper cable | level 19 cust. | — | 35.753, -95.373 | — | 11/01 19:48 | in 3d |
| #26091617104105718 | InternetTV | OK | F2 copper cable | level 19 cust. | — | 36.022, -95.968 | — | 10/30 07:15 | in 11h |
| #26060215405105488 | InternetDSLHome Phone | OK | F1 copper cable | level 19 cust. | — | 34.738, -97.220 | — | 10/30 13:48 | in 17.5h |
| #26061719360304868 | InternetDSLHome Phone | OK | F2 copper cable | level 19 cust. | — | 35.445, -97.397 | — | 11/01 19:48 | in 3d |
| #26092817023902448 | InternetDSLHome Phone | OK | F2 copper cable | level 19 cust. | — | 36.526, -95.025 | — | 11/01 19:48 | in 3d |
| #261019183724579 | InternetDSLHome Phone | OK | Lop F2 cable name | level 19 cust. | — | 35.491, -97.478 | — | 10/29 19:48 | overdue 30m |
| #26102316431802318 | InternetDSLHome Phone | OK | F2 copper cable | level 19 cust. | — | 35.433, -97.524 | — | 11/01 19:48 | in 3d |
| #26102316445203238 | InternetDSLHome Phone | OK | F2 copper cable | level 19 cust. | — | 35.544, -97.528 | — | 10/30 07:48 | in 11.5h |
| #261029180433531 new | InternetDSLHome Phone | OK | RT clli | level 19 cust. | — | 33.998, -96.718 | — | 10/29 19:48 | overdue 30m |
1 / 7