Active outages
116
−4 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
1
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages116
Internet
83
DSL
56
TV
83
Home Phone
46
Locations
573
Customers affected
—
Avg coverage loss
0
Critical
0
ETR overdue
3
New · 24h
13
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
116incidents
F2 copper cable9985%
F1 copper cable65%
DSLAM device33%
RT clli device33%
Dnmt22%
Cable failure11%
RT clli common11%
Other11%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1BrownWI · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR3d
Median time to resolve7h 44m
Customers affected573
Most affected serviceInternet · 116
Locations affected46
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | DSLAM device | RT clli device | Dnmt | Cable failure | |
|---|---|---|---|---|---|---|
| WIWisconsin | 99 | 6 | 3 | 3 | 2 | 1 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610180631520368 | InternetTV | WI | DSLAM device | level 127 cust. | — | 43.419, -88.184 | — | 10/30 05:45 | in 9.5h |
| #261026234626872 | InternetDSLHome Phone | WI | RT clli common | level 127 cust. | — | 43.062, -89.318 | — | 10/29 20:18 | 0m |
| #2607150512330841 | InternetTV | WI | DSLAM device | level 121 cust. | — | 43.317, -88.377 | — | 10/30 05:45 | in 9.5h |
| #26102815031605548 | InternetDSLTV+1 | WI | F2 copper cable | level 121 cust. | — | 43.064, -87.916 | — | 10/30 07:18 | in 11h |
| #26080518440205758 | InternetDSLTV+1 | WI | F2 copper cable | level 120 cust. | — | 44.189, -88.463 | — | 11/21 18:45 | in 22.9d |
| #26061315075408228 | InternetDSLHome Phone | WI | F2 copper cable | level 115 cust. | — | 43.056, -88.226 | — | 11/01 20:18 | in 3d |
| #26081617550409488 | InternetDSLTV+1 | WI | F2 copper cable | level 114 cust. | — | 44.449, -88.058 | — | 11/01 20:18 | in 3d |
| #26092217434409948 | InternetDSLTV+1 | WI | F2 copper cable | level 114 cust. | — | 43.082, -87.965 | — | 11/01 21:18 | in 3d |
| #26102823244909518 new | InternetTV | WI | F2 copper cable | level 114 cust. | — | 43.419, -88.184 | — | 10/30 17:45 | in 21.5h |
| #2610291915580376 new | InternetTV | WI | DSLAM device | level 114 cust. | — | 43.419, -88.184 | — | 10/30 05:45 | in 9.5h |
| #26052121222907348 | InternetTV | WI | F2 copper cable | level 112 cust. | — | 43.082, -87.965 | — | 10/30 20:45 | in 24.5h |
| #26090811113005908 | InternetDSLTV+1 | WI | F1 copper cable | level 111 cust. | — | 42.582, -87.821 | — | 10/30 07:18 | in 11h |
| #26090202541009918 | InternetDSLHome Phone | WI | F1 copper cable | level 111 cust. | — | 43.102, -89.348 | — | 10/30 14:18 | in 18h |
| #26102115411004628 | InternetDSLTV+1 | WI | F2 copper cable | level 19 cust. | — | 43.419, -88.184 | — | 11/01 20:18 | in 3d |
| #2610281624340748 | InternetTV | WI | Cable failure | level 19 cust. | 1 | De Pere · Brown Co. | — | 10/30 08:45 | in 12.5h |
| #26042219070906638 | InternetDSLHome Phone | WI | F2 copper cable | level 19 cust. | — | 42.686, -89.018 | — | 11/01 20:18 | in 3d |
| #26051419214204018 | InternetDSLHome Phone | WI | F2 copper cable | level 19 cust. | — | 44.504, -87.973 | — | 11/01 20:18 | in 3d |
| #26080615335104488 | InternetDSLTV+1 | WI | F2 copper cable | level 18 cust. | — | 44.189, -88.463 | — | 11/21 02:18 | in 22.2d |
| #26101714501500808 | InternetDSLHome Phone | WI | F1 copper cable | level 18 cust. | — | 42.752, -88.702 | — | 11/18 12:18 | in 19.7d |
| #26070118453503658 | InternetTV | WI | F2 copper cable | level 17 cust. | — | 44.449, -88.058 | — | 10/30 23:45 | in 27.5h |
| #26092314403800748 | InternetDSLTV+1 | WI | F2 copper cable | level 17 cust. | — | 43.017, -87.944 | — | 11/01 20:18 | in 3d |
| #26092517390600798 | InternetDSLTV+1 | WI | F2 copper cable | level 17 cust. | — | 43.117, -88.005 | — | 10/30 09:18 | in 13h |
| #26100915294101158 | InternetDSLTV+1 | WI | F2 copper cable | level 17 cust. | — | 43.037, -88.102 | — | 11/01 20:18 | in 3d |
| #26102000070908868 | InternetTV | WI | F2 copper cable | level 17 cust. | — | 43.193, -88.001 | — | 10/31 00:45 | in 28.5h |
| #26060514500005908 | InternetDSLHome Phone | WI | F1 copper cable | level 17 cust. | — | 44.189, -88.463 | — | 11/01 20:18 | in 3d |
| #26082419410101368 | InternetDSLHome Phone | WI | F2 copper cable | level 17 cust. | — | 43.151, -87.907 | — | 11/01 20:18 | in 3d |
| #26082616551403488 | InternetDSLHome Phone | WI | F2 copper cable | level 17 cust. | — | 43.326, -88.167 | — | 11/01 20:18 | in 3d |
| #26082715502103338 | InternetDSLHome Phone | WI | F2 copper cable | level 17 cust. | — | 44.189, -88.463 | — | 11/01 20:18 | in 3d |
| #26072800491706288 | InternetDSLTV+1 | WI | F2 copper cable | level 16 cust. | — | 44.189, -88.463 | — | 11/30 13:18 | in 31.7d |
| #26080514543103168 | InternetDSLTV+1 | WI | F2 copper cable | level 16 cust. | — | 44.293, -88.408 | — | 11/01 20:18 | in 3d |
| #26092812080005438 | InternetDSLTV+1 | WI | F2 copper cable | level 16 cust. | — | 44.189, -88.463 | — | 11/01 20:18 | in 3d |
| #26101214461509068 | InternetDSLTV+1 | WI | F2 copper cable | level 16 cust. | — | 44.293, -88.408 | — | 11/01 20:18 | in 3d |
| #26092413453000728 | InternetDSLHome Phone | WI | F2 copper cable | level 16 cust. | — | 44.940, -91.395 | — | 10/30 10:18 | in 14h |
| #261019191650628 | InternetDSLHome Phone | WI | RT clli device | level 16 cust. | — | 44.023, -88.539 | — | 10/29 20:18 | 0m |
| #26060518101100388 | InternetTV | WI | F2 copper cable | level 15 cust. | — | 44.328, -88.168 | — | 10/30 08:45 | in 12.5h |
| #26080516152600348 | InternetDSLTV+1 | WI | F2 copper cable | level 15 cust. | — | 44.293, -88.408 | — | 11/01 20:18 | in 3d |
| #26091417032303018 | InternetTV | WI | F2 copper cable | level 15 cust. | — | 42.686, -89.018 | — | 10/30 07:45 | in 11.5h |
| #26101218132509188 | InternetDSLTV+1 | WI | F2 copper cable | level 15 cust. | — | 43.193, -88.001 | — | 11/01 20:18 | in 3d |
| #26082115062706918 | InternetDSLHome Phone | WI | F2 copper cable | level 15 cust. | — | 42.927, -88.834 | — | 11/01 20:18 | in 3d |
| #26090116244707698 | InternetDSLHome Phone | WI | F2 copper cable | level 15 cust. | — | 43.151, -87.907 | — | 11/01 20:18 | in 3d |
| #26092816170402218 | InternetDSLHome Phone | WI | F2 copper cable | level 15 cust. | — | 43.151, -87.907 | — | 11/01 20:18 | in 3d |
| #26101622242303558 | InternetDSLHome Phone | WI | F2 copper cable | level 15 cust. | — | 43.238, -88.209 | — | 11/01 20:18 | in 3d |
| #261028231905102 new | InternetDSLHome Phone | WI | Lop F2 cable name | level 15 cust. | — | 43.041, -87.998 | — | 10/29 20:18 | 0m |
| #26061918122908868 | InternetDSLTV+1 | WI | F2 copper cable | level 14 cust. | — | 43.294, -87.988 | — | 11/01 20:18 | in 3d |
| #26072022584508718 | InternetDSLTV+1 | WI | F2 copper cable | level 14 cust. | — | 43.082, -87.965 | — | 11/01 20:18 | in 3d |
| #26073117431304958 | InternetTV | WI | F2 copper cable | level 14 cust. | — | 42.784, -87.794 | — | 10/30 07:45 | in 11.5h |
| #26080517300909968 | InternetDSLTV+1 | WI | F2 copper cable | level 14 cust. | — | 44.189, -88.463 | — | 11/01 20:18 | in 3d |
| #26092219311205918 | InternetDSLTV+1 | WI | F2 copper cable | level 14 cust. | — | 43.062, -89.318 | — | 11/01 20:18 | in 3d |
| #26102716201308168 | InternetTV | WI | F2 copper cable | level 14 cust. | — | 42.632, -88.645 | — | 10/30 06:45 | in 10.5h |
| #26082518472409558 | InternetDSLHome Phone | WI | F2 copper cable | level 14 cust. | — | 44.189, -88.463 | — | 11/01 20:18 | in 3d |
1 / 3