Active outages
411
+9 vs yesterday
Critical
0
0.0% of total
States affected
1
of 50 states
ZIPs affected
22
with reported incidents
Outage map
Tap a state for detailsNew outages per hour
Last 24 hoursNew outagesUsual level
What's not working
Active outages411
Internet
20
Fiber
294
DSL
178
TV
294
Home Phone
119
Locations
3,444
Customers affected
—
Avg coverage loss
0
Critical
31
ETR overdue
34
New · 24h
41
Resolved · 24h
Incidents by stateclick a bar to filter
Causes
411incidents
F2 copper cable32379%
F1 copper cable154%
RT clli154%
PON access cables133%
Dnmt92%
Cable failure82%
RT clli device61%
Other225%
Wireless coverage loss
Home service impactlevels 1–3
Time to restore (ETR)
Wireless incident starts by hourAT&T time · last 72h
Affected servicesone outage can hit several
Incident trend
New vs resolved
Top counties
1MecklenburgNC · 5 ZIPs11
2WakeNC · 7 ZIPs9
3DurhamNC · 2 ZIPs2
4BrunswickNC · 1 ZIP2
5ForsythNC · 2 ZIPs2
6New HanoverNC · 2 ZIPs1
7RobesonNC · 1 ZIP1
8BuncombeNC · 1 ZIP1
9RichmondNC · 1 ZIP1
Top cities
Summary
Median coverage loss—
Max coverage loss—
Median age—
Longest running—
Median time to ETR2d 22h
Median time to resolve16h
Customers affected3,444
Most affected serviceInternet · 411
Locations affected119
Published by AT&T10/29 20:18
State × causetop 12 states · click a cell to filter
| F2 copper cable | F1 copper cable | RT clli | PON access cables | Dnmt | Cable failure | |
|---|---|---|---|---|---|---|
| NCNorth Carolina | 323 | 15 | 15 | 13 | 9 | 8 |
| Incident | Service | State | Cause | Impact | ZIPs | Places | Started | ETR | Remaining |
|---|---|---|---|---|---|---|---|---|---|
| #2610291553070170 new | InternetFiberTV | NC | PON network | level 2142 cust. | 1 | Knightdale · Wake Co. | — | 10/30 07:15 | in 11h |
| #2610261806220320 | InternetFiberTV | NC | PON access cables | level 2136 cust. | 1 | Charlotte · Mecklenburg Co. | — | 10/31 18:15 | in 46h |
| #261027133130127 | InternetDSLHome Phone | NC | RT clli | level 2121 cust. | — | — | — | 10/29 19:10 | overdue 1.1h |
| #2610281307570250 new | InternetFiberTV | NC | PON access cables | level 2101 cust. | 2 | Charlotte · Mecklenburg Co. | — | 10/31 04:15 | in 32h |
| #2610291731220995 new | InternetFiberTV | NC | PON access cables | level 2100 cust. | 1 | Charlotte · Mecklenburg Co. | — | 10/30 06:15 | in 10h |
| #2610290103470168 new | InternetFiberTV | NC | PON access cables | level 278 cust. | 1 | Winston-Salem · Forsyth Co. | — | 10/31 16:15 | in 44h |
| #261028193143920 new | InternetDSLHome Phone | NC | RT clli power | level 268 cust. | — | 35.497, -80.852 | — | 10/29 19:10 | overdue 1.1h |
| #261028032241703 | InternetDSLHome Phone | NC | RT clli | level 150 cust. | — | 35.497, -80.852 | — | 11/01 19:10 | in 3d |
| #2610282310220994 new | InternetFiberTV | NC | OLT device | level 150 cust. | 1 | Leicester · Buncombe Co. | — | 10/30 09:15 | in 13h |
| #2610281832050920 new | InternetTV | NC | Cable failure | level 148 cust. | 1 | Cornelius · Mecklenburg Co. | — | 10/30 07:15 | in 11h |
| #2608031911090458 | InternetTV | NC | DSLAM device | level 140 cust. | — | 36.072, -79.793 | — | 10/30 06:15 | in 10h |
| #261028193145925 | InternetDSLHome Phone | NC | RT clli device | level 136 cust. | — | 35.497, -80.852 | — | 10/29 19:10 | overdue 1.1h |
| #2610290733420381 new | InternetFiberTV | NC | PON access cables | level 135 cust. | 1 | Winston-Salem · Forsyth Co. | — | 10/30 05:15 | in 9h |
| #26102814524507838 | InternetDSLTV+1 | NC | F2 copper cable | level 133 cust. | — | 35.711, -78.625 | — | 11/01 19:10 | in 3d |
| #2610291635090594 new | InternetTV | NC | Cable failure | level 133 cust. | 1 | Fuquay Varina · Wake Co. | — | 10/30 06:15 | in 10h |
| #2610271957590223 | InternetFiberTV | NC | PON access cables | level 132 cust. | 2 | Charlotte · Mecklenburg Co. | — | 10/31 21:15 | in 2d |
| #26102723374200588 | InternetTV | NC | F2 copper cable | level 131 cust. | — | 35.497, -80.852 | — | 10/30 18:15 | in 22h |
| #2610290657420107 new | InternetFiberTV | NC | PON access cables | level 131 cust. | 1 | Charlotte · Mecklenburg Co. | — | 10/30 14:15 | in 18h |
| #261015183007043 | InternetDSLHome Phone | NC | RT clli | level 130 cust. | — | 34.620, -79.005 | — | 10/29 19:10 | overdue 1.1h |
| #261020083556886 | InternetDSLHome Phone | NC | RT clli | level 130 cust. | — | 35.497, -80.852 | — | 10/29 19:10 | overdue 1.1h |
| #2610282153430127 new | InternetTV | NC | DSLAM device | level 130 cust. | — | 36.099, -80.251 | — | 10/30 08:15 | in 12h |
| #2506181303010068 | InternetDSLHome Phone | NC | F2 copper cable | level 129 cust. | — | 35.744, -81.684 | — | 11/01 19:10 | in 3d |
| #261019062707468 | InternetDSLHome Phone | NC | RT clli | level 129 cust. | — | 35.360, -81.096 | — | 10/29 19:10 | overdue 1.1h |
| #2610291810220755 new | InternetFiberTV | NC | PON access cables | level 129 cust. | 1 | Wendell · Wake Co. | — | 10/30 07:15 | in 11h |
| #2610291749480359 new | InternetTV | NC | DSLAM device | level 127 cust. | — | 35.497, -80.852 | — | 10/30 06:15 | in 10h |
| #261004131104620 | InternetDSLHome Phone | NC | Dnmt | level 126 cust. | — | 35.910, -81.546 | — | 10/29 19:10 | overdue 1.1h |
| #26102216054507818 | InternetDSLHome Phone | NC | F1 copper cable | level 125 cust. | — | 35.915, -79.053 | — | 10/30 07:10 | in 10.9h |
| #2610291553080188 new | InternetTV | NC | Cable failure | level 125 cust. | 1 | Knightdale · Wake Co. | — | 10/30 05:15 | in 9h |
| #261022190640310 | InternetDSLHome Phone | NC | Dnmt | level 123 cust. | — | 35.091, -80.844 | — | 10/29 19:10 | overdue 1.1h |
| #2610271743130962 | InternetFiberTV | NC | PON access cables | level 123 cust. | 1 | Charlotte · Mecklenburg Co. | — | 10/30 06:15 | in 10h |
| #2610261830020216 | InternetFiberTV | NC | PON access cables | level 122 cust. | 1 | Garner · Wake Co. | — | 10/31 05:15 | in 33h |
| #26093017504302848 | InternetDSLTV+1 | NC | F2 copper cable | level 121 cust. | — | 35.209, -80.755 | — | 11/29 02:10 | in 30.2d |
| #261021195319824 | InternetDSLHome Phone | NC | RT clli | level 120 cust. | — | — | — | 10/29 19:10 | overdue 1.1h |
| #2609170406420398 | InternetTV | NC | DSLAM lt card | level 120 cust. | — | 35.360, -81.945 | — | 10/30 16:15 | in 20h |
| #26092418361703548 | InternetDSLHome Phone | NC | F2 copper cable | level 119 cust. | — | 36.067, -79.845 | — | 11/02 21:10 | in 4d |
| #26080515110609888 | InternetDSLTV+1 | NC | F2 copper cable | level 118 cust. | — | 35.225, -80.837 | — | 10/30 07:15 | in 11h |
| #26080712350301308 | InternetDSLHome Phone | NC | F2 copper cable | level 118 cust. | — | 35.922, -81.175 | — | 11/01 19:10 | in 3d |
| #26082417080800168 | InternetDSLHome Phone | NC | F2 copper cable | level 118 cust. | — | 35.843, -81.491 | — | 11/01 19:10 | in 3d |
| #26102617490301458 | InternetDSLTV+1 | NC | F2 copper cable | level 118 cust. | — | 35.408, -80.843 | — | 11/03 02:10 | in 4.2d |
| #26102111494407798 | InternetTV | NC | F2 copper cable | level 118 cust. | — | 35.255, -80.897 | — | 11/04 06:15 | in 5.4d |
| #2610291011120716 new | InternetTV | NC | DSLAM device | level 118 cust. | — | 35.239, -81.346 | — | 10/30 05:15 | in 9h |
| #2610291458320858 new | InternetFiberTV | NC | PON access cables | level 118 cust. | 1 | Charlotte · Mecklenburg Co. | — | 10/30 04:15 | in 8h |
| #26062315140504878 | InternetDSLHome Phone | NC | F2 copper cable | level 117 cust. | — | 35.297, -80.799 | — | 11/01 19:10 | in 3d |
| #26090203504601198 | InternetDSLHome Phone | NC | F1 copper cable | level 117 cust. | — | 35.293, -81.015 | — | 10/30 13:10 | in 16.9h |
| #26090201310602738 | InternetDSLHome Phone | NC | F1 copper cable | level 116 cust. | — | 36.091, -79.435 | — | 10/30 13:10 | in 16.9h |
| #261022130301076 | InternetDSLHome Phone | NC | RT clli device | level 116 cust. | — | 35.360, -81.945 | — | 10/29 19:10 | overdue 1.1h |
| #26102415210701498 | InternetDSLTV+1 | NC | F2 copper cable | level 116 cust. | — | 36.138, -80.233 | — | 11/08 04:15 | in 9.3d |
| #26042912460103848 | InternetDSLTV+1 | NC | F2 copper cable | level 115 cust. | — | 35.779, -78.640 | — | 12/01 10:15 | in 32.6d |
| #26062422194505348 | InternetDSLTV+1 | NC | F2 copper cable | level 115 cust. | — | 35.225, -80.837 | — | 11/01 19:10 | in 3d |
| #26091420101006068 | InternetDSLHome Phone | NC | F2 copper cable | level 115 cust. | — | 36.078, -80.327 | — | 11/01 19:10 | in 3d |
1 / 9